
New Zealand. Test Match
Northern Districts
26/1 (6.4) : 235/10
Central Stags
ሩጫ 1
26/1
235/10
Brad Schmulian | 1 - 5 |
Will Young | 2 - 8 |
Curtis Heaphy | 3 - 14 |
Dean Foxcroft | 4 - 18 |
Dane Cleaver | 5 - 154 |
Josh Clarkson | 6 - 175 |
Brett Randell | 7 - 188 |
Tom Bruce | 8 - 217 |
Toby Findlay | 9 - 226 |
Ajaz Patel | 10 - 235 |
መቺ ተጫዋች | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Brad Schmulian | 1 | 6 | 0 | 0 | 16.67 |
Curtis Heaphy | 9 | 19 | 1 | 0 | 47.37 |
Will Young | 0 | 10 | 0 | 0 | 0.00 |
Tom Bruce | 103 | 152 | 9 | 2 | 67.76 |
Dean Foxcroft | 2 | 11 | 0 | 0 | 18.18 |
Dane Cleaver | 76 | 95 | 13 | 2 | 80.00 |
Josh Clarkson | 2 | 17 | 0 | 0 | 11.76 |
Brett Randell | 1 | 10 | 0 | 0 | 10.00 |
Ajaz Patel | 24 | 32 | 4 | 0 | 75.00 |
Toby Findlay | 1 | 9 | 0 | 0 | 11.11 |
Ray Toole | 2 | 8 | 0 | 0 | 25.00 |
ተጨማሪ ሩጫ | 14 | ||||
አጠቃላይ | 235 |
5 የተቆጠሩ ነጥቦች 233/9 | 61 |
2 የተቆጠሩ ነጥቦች 228/9 | 60 |
8 የተቆጠሩ ነጥቦች 226/8 | 59 |
0 የተቆጠሩ ነጥቦች 218/8 | 58 |
1 የተቆጠሩ ነጥቦች 218/8 | 57 |
1 የተቆጠሩ ነጥቦች 217/7 | 56 |
5 የተቆጠሩ ነጥቦች 216/7 | 55 |
7 የተቆጠሩ ነጥቦች 211/7 | 54 |
4 የተቆጠሩ ነጥቦች 204/7 | 53 |
8 የተቆጠሩ ነጥቦች 200/7 | 52 |
4 የተቆጠሩ ነጥቦች 192/7 | 51 |
4 የተቆጠሩ ነጥቦች 188/6 | 50 |
1 የተቆጠሩ ነጥቦች 184/6 | 49 |
7 የተቆጠሩ ነጥቦች 183/6 | 48 |
1 የተቆጠሩ ነጥቦች 176/6 | 47 |
4 የተቆጠሩ ነጥቦች 175/6 | 46 |
8 የተቆጠሩ ነጥቦች 171/5 | 45 |
0 የተቆጠሩ ነጥቦች 163/5 | 44 |
5 የተቆጠሩ ነጥቦች 163/5 | 43 |
4 የተቆጠሩ ነጥቦች 158/5 | 42 |
0 የተቆጠሩ ነጥቦች 154/5 | 41 |
2 የተቆጠሩ ነጥቦች 154/4 | 40 |
2 የተቆጠሩ ነጥቦች 152/4 | 39 |
1 የተቆጠሩ ነጥቦች 150/4 | 38 |
5 የተቆጠሩ ነጥቦች 149/4 | 37 |
4 የተቆጠሩ ነጥቦች 144/4 | 36 |
8 የተቆጠሩ ነጥቦች 140/4 | 35 |
2 የተቆጠሩ ነጥቦች 132/4 | 34 |
6 የተቆጠሩ ነጥቦች 130/4 | 33 |
5 የተቆጠሩ ነጥቦች 124/4 | 32 |
12 የተቆጠሩ ነጥቦች 119/4 | 31 |
3 የተቆጠሩ ነጥቦች 107/4 | 30 |
13 የተቆጠሩ ነጥቦች 104/4 | 29 |
2 የተቆጠሩ ነጥቦች 91/4 | 28 |
3 የተቆጠሩ ነጥቦች 89/4 | 27 |
3 የተቆጠሩ ነጥቦች 86/4 | 26 |
2 የተቆጠሩ ነጥቦች 83/4 | 25 |
2 የተቆጠሩ ነጥቦች 81/4 | 24 |
5 የተቆጠሩ ነጥቦች 79/4 | 23 |
5 የተቆጠሩ ነጥቦች 74/4 | 22 |
4 የተቆጠሩ ነጥቦች 69/4 | 21 |
6 የተቆጠሩ ነጥቦች 65/4 | 20 |
5 የተቆጠሩ ነጥቦች 59/4 | 19 |
8 የተቆጠሩ ነጥቦች 54/4 | 18 |
7 የተቆጠሩ ነጥቦች 46/4 | 17 |
10 የተቆጠሩ ነጥቦች 39/4 | 16 |
0 የተቆጠሩ ነጥቦች 29/4 | 15 |
1 የተቆጠሩ ነጥቦች 29/4 | 14 |
5 የተቆጠሩ ነጥቦች 28/4 | 13 |
5 የተቆጠሩ ነጥቦች 23/4 | 12 |
0 የተቆጠሩ ነጥቦች 18/4 | 11 |
0 የተቆጠሩ ነጥቦች 18/3 | 10 |
1 የተቆጠሩ ነጥቦች 18/3 | 9 |
2 የተቆጠሩ ነጥቦች 17/3 | 8 |
2 የተቆጠሩ ነጥቦች 15/3 | 7 |
5 የተቆጠሩ ነጥቦች 13/2 | 6 |
1 የተቆጠሩ ነጥቦች 8/2 | 5 |
1 የተቆጠሩ ነጥቦች 7/1 | 4 |
1 የተቆጠሩ ነጥቦች 6/1 | 3 |
0 የተቆጠሩ ነጥቦች 5/1 | 2 |
5 የተቆጠሩ ነጥቦች 5/0 | 1 |
ፈጣን ክስተቶች