
New Zealand. Test Match
Canterbury Kings
242/3 (59.5) : 0/0
Central Stags
ሩጫ 1
242/3
0/0
Scott Janett | 1 - 3 |
Rhys Mariu | 2 - 104 |
Henry Nicholls | 3 - 164 |
መቺ ተጫዋች | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rhys Mariu | 52 | 69 | 10 | 0 | 75.36 |
Scott Janett | 0 | 9 | 0 | 0 | 0.00 |
Henry Nicholls | 68 | 87 | 8 | 0 | 78.16 |
Matthew Boyle | 74 | 101 | 11 | 1 | 73.27 |
Mitchell Hay | 40 | 93 | 5 | 0 | 43.01 |
Leo Carter | 0 | 0 | 0 | 0 | 0.00 |
Jesse Frew | 0 | 0 | 0 | 0 | 0.00 |
Sean Benjamin Davey | 0 | 0 | 0 | 0 | 0.00 |
Fraser Sheat | 0 | 0 | 0 | 0 | 0.00 |
Travis Muller | 0 | 0 | 0 | 0 | 0.00 |
Michael Rae | 0 | 0 | 0 | 0 | 0.00 |
ተጨማሪ ሩጫ | 8 | ||||
አጠቃላይ | 242 |
2 የተቆጠሩ ነጥቦች 2/0 | 1 |
0 የተቆጠሩ ነጥቦች 2/0 | 2 |
0 የተቆጠሩ ነጥቦች 2/0 | 3 |
5 የተቆጠሩ ነጥቦች 7/1 | 4 |
8 የተቆጠሩ ነጥቦች 15/1 | 5 |
2 የተቆጠሩ ነጥቦች 17/1 | 6 |
6 የተቆጠሩ ነጥቦች 23/1 | 7 |
6 የተቆጠሩ ነጥቦች 29/1 | 8 |
0 የተቆጠሩ ነጥቦች 29/1 | 9 |
11 የተቆጠሩ ነጥቦች 40/1 | 10 |
9 የተቆጠሩ ነጥቦች 49/1 | 11 |
4 የተቆጠሩ ነጥቦች 53/1 | 12 |
1 የተቆጠሩ ነጥቦች 54/1 | 13 |
3 የተቆጠሩ ነጥቦች 57/1 | 14 |
5 የተቆጠሩ ነጥቦች 62/1 | 15 |
7 የተቆጠሩ ነጥቦች 69/1 | 16 |
8 የተቆጠሩ ነጥቦች 77/1 | 17 |
1 የተቆጠሩ ነጥቦች 78/1 | 18 |
3 የተቆጠሩ ነጥቦች 81/1 | 19 |
11 የተቆጠሩ ነጥቦች 92/1 | 20 |
12 የተቆጠሩ ነጥቦች 104/2 | 21 |
3 የተቆጠሩ ነጥቦች 107/2 | 22 |
9 የተቆጠሩ ነጥቦች 116/2 | 23 |
1 የተቆጠሩ ነጥቦች 117/2 | 24 |
7 የተቆጠሩ ነጥቦች 124/2 | 25 |
9 የተቆጠሩ ነጥቦች 133/2 | 26 |
2 የተቆጠሩ ነጥቦች 135/2 | 27 |
2 የተቆጠሩ ነጥቦች 137/2 | 28 |
1 የተቆጠሩ ነጥቦች 138/2 | 29 |
3 የተቆጠሩ ነጥቦች 141/2 | 30 |
9 የተቆጠሩ ነጥቦች 150/2 | 31 |
4 የተቆጠሩ ነጥቦች 154/2 | 32 |
5 የተቆጠሩ ነጥቦች 159/2 | 33 |
3 የተቆጠሩ ነጥቦች 162/2 | 34 |
2 የተቆጠሩ ነጥቦች 164/2 | 35 |
0 የተቆጠሩ ነጥቦች 164/3 | 36 |
6 የተቆጠሩ ነጥቦች 170/3 | 37 |
5 የተቆጠሩ ነጥቦች 175/3 | 38 |
0 የተቆጠሩ ነጥቦች 175/3 | 39 |
4 የተቆጠሩ ነጥቦች 179/3 | 40 |
1 የተቆጠሩ ነጥቦች 180/3 | 41 |
4 የተቆጠሩ ነጥቦች 184/3 | 42 |
1 የተቆጠሩ ነጥቦች 185/3 | 43 |
0 የተቆጠሩ ነጥቦች 185/3 | 44 |
4 የተቆጠሩ ነጥቦች 189/3 | 45 |
4 የተቆጠሩ ነጥቦች 193/3 | 46 |
1 የተቆጠሩ ነጥቦች 194/3 | 47 |
5 የተቆጠሩ ነጥቦች 199/3 | 48 |
1 የተቆጠሩ ነጥቦች 200/3 | 49 |
1 የተቆጠሩ ነጥቦች 201/3 | 50 |
0 የተቆጠሩ ነጥቦች 201/3 | 51 |
8 የተቆጠሩ ነጥቦች 209/3 | 52 |
6 የተቆጠሩ ነጥቦች 215/3 | 53 |
7 የተቆጠሩ ነጥቦች 222/3 | 54 |
5 የተቆጠሩ ነጥቦች 227/3 | 55 |
5 የተቆጠሩ ነጥቦች 232/3 | 56 |
4 የተቆጠሩ ነጥቦች 236/3 | 57 |
5 የተቆጠሩ ነጥቦች 241/3 | 58 |
0 የተቆጠሩ ነጥቦች 241/3 | 59 |
ፈጣን ክስተቶች