
New Zealand. Test Match
Wellington Firebirds
0/0 : 307/7 (75.2)
Canterbury Kings
ሩጫ 1
0/0
307/7
Rhys Mariu | 1 - 45 |
Scott Janett | 2 - 56 |
Henry Nicholls | 3 - 167 |
Tom Latham | 4 - 168 |
Mitchell Hay | 5 - 179 |
Leo Carter | 6 - 280 |
Sean Benjamin Davey | 7 - 294 |
መቺ ተጫዋች | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tom Latham | 79 | 171 | 11 | 1 | 46.20 |
Rhys Mariu | 23 | 38 | 4 | 0 | 60.53 |
Scott Janett | 2 | 17 | 0 | 0 | 11.76 |
Henry Nicholls | 44 | 73 | 7 | 0 | 60.27 |
Matthew Boyle | 93 | 83 | 13 | 3 | 112.05 |
Mitchell Hay | 1 | 9 | 0 | 0 | 11.11 |
Leo Carter | 25 | 52 | 3 | 0 | 48.08 |
Sean Benjamin Davey | 11 | 14 | 1 | 1 | 78.57 |
Fraser Sheat | 1 | 4 | 0 | 0 | 25.00 |
Travis Muller | 0 | 0 | 0 | 0 | 0.00 |
Michael Rae | 0 | 0 | 0 | 0 | 0.00 |
ተጨማሪ ሩጫ | 28 | ||||
አጠቃላይ | 307 |
2 የተቆጠሩ ነጥቦች 2/0 | 1 |
4 የተቆጠሩ ነጥቦች 6/0 | 2 |
1 የተቆጠሩ ነጥቦች 7/0 | 3 |
0 የተቆጠሩ ነጥቦች 7/0 | 4 |
0 የተቆጠሩ ነጥቦች 7/0 | 5 |
0 የተቆጠሩ ነጥቦች 7/0 | 6 |
4 የተቆጠሩ ነጥቦች 11/0 | 7 |
0 የተቆጠሩ ነጥቦች 11/0 | 8 |
6 የተቆጠሩ ነጥቦች 17/0 | 9 |
4 የተቆጠሩ ነጥቦች 21/0 | 10 |
5 የተቆጠሩ ነጥቦች 26/0 | 11 |
1 የተቆጠሩ ነጥቦች 27/0 | 12 |
18 የተቆጠሩ ነጥቦች 45/0 | 13 |
0 የተቆጠሩ ነጥቦች 45/1 | 14 |
8 የተቆጠሩ ነጥቦች 53/1 | 15 |
1 የተቆጠሩ ነጥቦች 54/1 | 16 |
1 የተቆጠሩ ነጥቦች 55/1 | 17 |
1 የተቆጠሩ ነጥቦች 56/1 | 18 |
0 የተቆጠሩ ነጥቦች 56/2 | 19 |
4 የተቆጠሩ ነጥቦች 60/2 | 20 |
1 የተቆጠሩ ነጥቦች 61/2 | 21 |
4 የተቆጠሩ ነጥቦች 65/2 | 22 |
3 የተቆጠሩ ነጥቦች 68/2 | 23 |
4 የተቆጠሩ ነጥቦች 72/2 | 24 |
1 የተቆጠሩ ነጥቦች 73/2 | 25 |
7 የተቆጠሩ ነጥቦች 80/2 | 26 |
3 የተቆጠሩ ነጥቦች 83/2 | 27 |
9 የተቆጠሩ ነጥቦች 92/2 | 28 |
10 የተቆጠሩ ነጥቦች 102/2 | 29 |
1 የተቆጠሩ ነጥቦች 103/2 | 30 |
8 የተቆጠሩ ነጥቦች 111/2 | 31 |
2 የተቆጠሩ ነጥቦች 113/2 | 32 |
6 የተቆጠሩ ነጥቦች 119/2 | 33 |
2 የተቆጠሩ ነጥቦች 121/2 | 34 |
4 የተቆጠሩ ነጥቦች 125/2 | 35 |
0 የተቆጠሩ ነጥቦች 125/2 | 36 |
4 የተቆጠሩ ነጥቦች 129/2 | 37 |
4 የተቆጠሩ ነጥቦች 133/2 | 38 |
2 የተቆጠሩ ነጥቦች 135/2 | 39 |
8 የተቆጠሩ ነጥቦች 143/2 | 40 |
1 የተቆጠሩ ነጥቦች 144/2 | 41 |
1 የተቆጠሩ ነጥቦች 145/2 | 42 |
4 የተቆጠሩ ነጥቦች 149/2 | 43 |
0 የተቆጠሩ ነጥቦች 149/2 | 44 |
4 የተቆጠሩ ነጥቦች 153/2 | 45 |
5 የተቆጠሩ ነጥቦች 158/2 | 46 |
5 የተቆጠሩ ነጥቦች 163/2 | 47 |
4 የተቆጠሩ ነጥቦች 167/2 | 48 |
1 የተቆጠሩ ነጥቦች 168/3 | 49 |
0 የተቆጠሩ ነጥቦች 168/4 | 50 |
4 የተቆጠሩ ነጥቦች 172/4 | 51 |
7 የተቆጠሩ ነጥቦች 179/4 | 52 |
0 የተቆጠሩ ነጥቦች 179/5 | 53 |
4 የተቆጠሩ ነጥቦች 183/5 | 54 |
5 የተቆጠሩ ነጥቦች 188/5 | 55 |
6 የተቆጠሩ ነጥቦች 194/5 | 56 |
2 የተቆጠሩ ነጥቦች 196/5 | 57 |
4 የተቆጠሩ ነጥቦች 200/5 | 58 |
6 የተቆጠሩ ነጥቦች 206/5 | 59 |
12 የተቆጠሩ ነጥቦች 218/5 | 60 |
1 የተቆጠሩ ነጥቦች 219/5 | 61 |
3 የተቆጠሩ ነጥቦች 222/5 | 62 |
3 የተቆጠሩ ነጥቦች 225/5 | 63 |
7 የተቆጠሩ ነጥቦች 232/5 | 64 |
3 የተቆጠሩ ነጥቦች 235/5 | 65 |
9 የተቆጠሩ ነጥቦች 244/5 | 66 |
13 የተቆጠሩ ነጥቦች 257/5 | 67 |
9 የተቆጠሩ ነጥቦች 266/5 | 68 |
8 የተቆጠሩ ነጥቦች 274/5 | 69 |
0 የተቆጠሩ ነጥቦች 274/5 | 70 |
6 የተቆጠሩ ነጥቦች 280/5 | 71 |
4 የተቆጠሩ ነጥቦች 284/6 | 72 |
3 የተቆጠሩ ነጥቦች 287/6 | 73 |
7 የተቆጠሩ ነጥቦች 294/7 | 74 |
11 የተቆጠሩ ነጥቦች 305/7 | 75 |
1ኛ ኢኒንግስ ስታትስቲክስ