
Eswatini. T10
Nhlangano Legends
102/5 : 9/0 (0.1)
Pak XI
መቺ ተጫዋች | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Adil Butt | 4 | 1 | 1 | 0 | 400.00 |
Muhammad Farooq | 0 | 0 | 0 | 0 | 0.00 |
A1 bat Pak Xi (Pak Xi) | 0 | 0 | 0 | 0 | 0.00 |
B2 bat Pak Xi (Pak Xi) | 0 | 0 | 0 | 0 | 0.00 |
C3 bat Pak Xi (Pak Xi) | 0 | 0 | 0 | 0 | 0.00 |
D4 bat Pak Xi (Pak Xi) | 0 | 0 | 0 | 0 | 0.00 |
E5 bat Pak Xi (Pak Xi) | 0 | 0 | 0 | 0 | 0.00 |
Али Гуман | 0 | 0 | 0 | 0 | 0.00 |
Wesley Landman | 0 | 0 | 0 | 0 | 0.00 |
Arslan Arshad (Pak Xi) | 0 | 0 | 0 | 0 | 0.00 |
Joseph Wright | 0 | 0 | 0 | 0 | 0.00 |
ተጨማሪ ሩጫ | 5 | ||||
አጠቃላይ | 9 |
መደበኛ ሰዓት