
Round Robin. T20
Eswatini
20/9 (12.5) : 178/4
Tanzania
Dhrumit Mehta | 1 - 0 |
Ajith Augustin | 2 - 58 |
Ivan Selemani | 3 - 77 |
Arun Yadav | 4 - 165 |
መቺ ተጫዋች | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dhrumit Mehta | 0 | 1 | 0 | 0 | 0.00 |
Ivan Selemani | 35 | 26 | 3 | 2 | 134.62 |
Ajith Augustin | 35 | 25 | 5 | 1 | 140.00 |
Arun Yadav | 24 | 23 | 2 | 0 | 104.35 |
Mukesh Maker | 65 | 42 | 7 | 2 | 154.76 |
Kassim Nassoro Mussa | 13 | 3 | 1 | 1 | 433.33 |
Mohamed Omari Kitunda | 0 | 0 | 0 | 0 | 0.00 |
Ally Kimote | 0 | 0 | 0 | 0 | 0.00 |
Yalinde Maurice Nkanya | 0 | 0 | 0 | 0 | 0.00 |
Khalidy Juma | 0 | 0 | 0 | 0 | 0.00 |
Laksh Snehal Bakrania | 0 | 0 | 0 | 0 | 0.00 |
ተጨማሪ ሩጫ | 6 | ||||
አጠቃላይ | 178 |
15 የተቆጠሩ ነጥቦች 178/4 | 20 |
22 የተቆጠሩ ነጥቦች 163/3 | 19 |
9 የተቆጠሩ ነጥቦች 141/3 | 18 |
9 የተቆጠሩ ነጥቦች 132/3 | 17 |
7 የተቆጠሩ ነጥቦች 123/3 | 16 |
3 የተቆጠሩ ነጥቦች 116/3 | 15 |
7 የተቆጠሩ ነጥቦች 113/3 | 14 |
12 የተቆጠሩ ነጥቦች 106/3 | 13 |
7 የተቆጠሩ ነጥቦች 94/3 | 12 |
8 የተቆጠሩ ነጥቦች 87/3 | 11 |
2 የተቆጠሩ ነጥቦች 79/3 | 10 |
16 የተቆጠሩ ነጥቦች 77/3 | 9 |
3 የተቆጠሩ ነጥቦች 61/2 | 8 |
8 የተቆጠሩ ነጥቦች 58/2 | 7 |
3 የተቆጠሩ ነጥቦች 50/1 | 6 |
10 የተቆጠሩ ነጥቦች 47/1 | 5 |
8 የተቆጠሩ ነጥቦች 37/1 | 4 |
12 የተቆጠሩ ነጥቦች 29/1 | 3 |
11 የተቆጠሩ ነጥቦች 17/1 | 2 |
6 የተቆጠሩ ነጥቦች 6/1 | 1 |
መደበኛ ሰዓት