
South Africa. ODI
Warriors
126/4 (22.3) : 197/10
KwaZulu-Natal Inland
Jack Lees | 1 - 73 |
Cameron Shekleton | 2 - 80 |
Andile Mokgakane | 3 - 87 |
Michael Erlank | 4 - 112 |
Matthew Urquhart | 5 - 144 |
Ntando Zuma | 6 - 145 |
Malcolm Nofal | 7 - 157 |
Bamanye Xenxe | 8 - 158 |
Hardus Viljoen | 9 - 166 |
Daryn Dupavillon | 10 - 197 |
መቺ ተጫዋች | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jack Lees | 38 | 49 | 3 | 0 | 77.55 |
Malcolm Nofal | 57 | 110 | 3 | 0 | 51.82 |
Cameron Shekleton | 4 | 11 | 0 | 0 | 36.36 |
Andile Mokgakane | 1 | 11 | 0 | 0 | 9.09 |
Michael Erlank | 11 | 11 | 2 | 0 | 100.00 |
Matthew Urquhart | 12 | 20 | 0 | 0 | 60.00 |
Ntando Zuma | 0 | 2 | 0 | 0 | 0.00 |
Wayne Parnell | 31 | 43 | 2 | 1 | 72.09 |
Bamanye Xenxe | 0 | 1 | 0 | 0 | 0.00 |
Hardus Viljoen | 3 | 8 | 0 | 0 | 37.50 |
Daryn Dupavillon | 10 | 17 | 1 | 0 | 58.82 |
ተጨማሪ ሩጫ | 30 | ||||
አጠቃላይ | 197 |
6 የተቆጠሩ ነጥቦች 6/0 | 1 |
4 የተቆጠሩ ነጥቦች 10/0 | 2 |
6 የተቆጠሩ ነጥቦች 16/0 | 3 |
6 የተቆጠሩ ነጥቦች 22/0 | 4 |
2 የተቆጠሩ ነጥቦች 24/0 | 5 |
3 የተቆጠሩ ነጥቦች 27/0 | 6 |
2 የተቆጠሩ ነጥቦች 29/0 | 7 |
4 የተቆጠሩ ነጥቦች 33/0 | 8 |
9 የተቆጠሩ ነጥቦች 42/0 | 9 |
6 የተቆጠሩ ነጥቦች 48/0 | 10 |
3 የተቆጠሩ ነጥቦች 51/0 | 11 |
3 የተቆጠሩ ነጥቦች 54/0 | 12 |
5 የተቆጠሩ ነጥቦች 59/0 | 13 |
7 የተቆጠሩ ነጥቦች 66/0 | 14 |
2 የተቆጠሩ ነጥቦች 68/0 | 15 |
3 የተቆጠሩ ነጥቦች 71/0 | 16 |
2 የተቆጠሩ ነጥቦች 73/0 | 17 |
1 የተቆጠሩ ነጥቦች 74/1 | 18 |
3 የተቆጠሩ ነጥቦች 77/1 | 19 |
4 የተቆጠሩ ነጥቦች 81/2 | 20 |
0 የተቆጠሩ ነጥቦች 81/2 | 21 |
6 የተቆጠሩ ነጥቦች 87/3 | 22 |
5 የተቆጠሩ ነጥቦች 92/3 | 23 |
6 የተቆጠሩ ነጥቦች 98/3 | 24 |
9 የተቆጠሩ ነጥቦች 107/3 | 25 |
4 የተቆጠሩ ነጥቦች 111/3 | 26 |
2 የተቆጠሩ ነጥቦች 113/4 | 27 |
2 የተቆጠሩ ነጥቦች 115/4 | 28 |
4 የተቆጠሩ ነጥቦች 119/4 | 29 |
8 የተቆጠሩ ነጥቦች 127/4 | 30 |
6 የተቆጠሩ ነጥቦች 133/4 | 31 |
5 የተቆጠሩ ነጥቦች 138/4 | 32 |
5 የተቆጠሩ ነጥቦች 143/4 | 33 |
1 የተቆጠሩ ነጥቦች 144/5 | 34 |
1 የተቆጠሩ ነጥቦች 145/6 | 35 |
5 የተቆጠሩ ነጥቦች 150/6 | 36 |
7 የተቆጠሩ ነጥቦች 157/7 | 37 |
3 የተቆጠሩ ነጥቦች 160/8 | 38 |
3 የተቆጠሩ ነጥቦች 163/8 | 39 |
2 የተቆጠሩ ነጥቦች 165/8 | 40 |
3 የተቆጠሩ ነጥቦች 168/9 | 41 |
7 የተቆጠሩ ነጥቦች 175/9 | 42 |
7 የተቆጠሩ ነጥቦች 182/9 | 43 |
3 የተቆጠሩ ነጥቦች 185/9 | 44 |
4 የተቆጠሩ ነጥቦች 189/9 | 45 |
7 የተቆጠሩ ነጥቦች 196/9 | 46 |
ስታትስቲክስ