
South Africa. ODI
Western Province
89/1 (18.2) : 185/10
Boland Rocks
Grant Roelofsen | 1 - 1 |
Ethan-John Cunningham | 2 - 3 |
Blayde Capell | 3 - 18 |
Lehan Botha | 4 - 22 |
Clyde Fortuin | 5 - 67 |
Ferisco Adams | 6 - 99 |
Jhedli van Briesies | 7 - 155 |
Imran Manack | 8 - 159 |
Glenton Stuurman | 9 - 165 |
Akhona Mnyaka | 10 - 185 |
መቺ ተጫዋች | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Blayde Capell | 13 | 15 | 2 | 0 | 86.67 |
Grant Roelofsen | 0 | 1 | 0 | 0 | 0.00 |
Ethan-John Cunningham | 0 | 5 | 0 | 0 | 0.00 |
Lehan Botha | 5 | 18 | 0 | 0 | 27.78 |
Clyde Fortuin | 25 | 53 | 3 | 0 | 47.17 |
Jhedli van Briesies | 59 | 86 | 7 | 1 | 68.60 |
Ferisco Adams | 21 | 29 | 3 | 0 | 72.41 |
Imran Manack | 24 | 35 | 2 | 1 | 68.57 |
Glenton Stuurman | 5 | 9 | 1 | 0 | 55.56 |
Yves Komanzi | 9 | 19 | 1 | 0 | 47.37 |
Akhona Mnyaka | 11 | 13 | 0 | 1 | 84.62 |
ተጨማሪ ሩጫ | 13 | ||||
አጠቃላይ | 185 |
1 የተቆጠሩ ነጥቦች 1/1 | 1 |
2 የተቆጠሩ ነጥቦች 3/1 | 2 |
5 የተቆጠሩ ነጥቦች 8/2 | 3 |
8 የተቆጠሩ ነጥቦች 16/2 | 4 |
2 የተቆጠሩ ነጥቦች 18/3 | 5 |
1 የተቆጠሩ ነጥቦች 19/3 | 6 |
2 የተቆጠሩ ነጥቦች 21/3 | 7 |
2 የተቆጠሩ ነጥቦች 23/4 | 8 |
1 የተቆጠሩ ነጥቦች 24/4 | 9 |
4 የተቆጠሩ ነጥቦች 28/4 | 10 |
2 የተቆጠሩ ነጥቦች 30/4 | 11 |
3 የተቆጠሩ ነጥቦች 33/4 | 12 |
3 የተቆጠሩ ነጥቦች 36/4 | 13 |
6 የተቆጠሩ ነጥቦች 42/4 | 14 |
1 የተቆጠሩ ነጥቦች 43/4 | 15 |
2 የተቆጠሩ ነጥቦች 45/4 | 16 |
4 የተቆጠሩ ነጥቦች 49/4 | 17 |
3 የተቆጠሩ ነጥቦች 52/4 | 18 |
2 የተቆጠሩ ነጥቦች 54/4 | 19 |
5 የተቆጠሩ ነጥቦች 59/4 | 20 |
4 የተቆጠሩ ነጥቦች 63/4 | 21 |
4 የተቆጠሩ ነጥቦች 67/5 | 22 |
3 የተቆጠሩ ነጥቦች 70/5 | 23 |
1 የተቆጠሩ ነጥቦች 71/5 | 24 |
2 የተቆጠሩ ነጥቦች 73/5 | 25 |
3 የተቆጠሩ ነጥቦች 76/5 | 26 |
0 የተቆጠሩ ነጥቦች 76/5 | 27 |
5 የተቆጠሩ ነጥቦች 81/5 | 28 |
9 የተቆጠሩ ነጥቦች 90/5 | 29 |
9 የተቆጠሩ ነጥቦች 99/5 | 30 |
0 የተቆጠሩ ነጥቦች 99/6 | 31 |
2 የተቆጠሩ ነጥቦች 101/6 | 32 |
13 የተቆጠሩ ነጥቦች 114/6 | 33 |
7 የተቆጠሩ ነጥቦች 121/6 | 34 |
9 የተቆጠሩ ነጥቦች 130/6 | 35 |
7 የተቆጠሩ ነጥቦች 137/6 | 36 |
5 የተቆጠሩ ነጥቦች 142/6 | 37 |
4 የተቆጠሩ ነጥቦች 146/6 | 38 |
8 የተቆጠሩ ነጥቦች 154/6 | 39 |
3 የተቆጠሩ ነጥቦች 157/7 | 40 |
2 የተቆጠሩ ነጥቦች 159/8 | 41 |
5 የተቆጠሩ ነጥቦች 164/8 | 42 |
2 የተቆጠሩ ነጥቦች 166/9 | 43 |
2 የተቆጠሩ ነጥቦች 168/9 | 44 |
1 የተቆጠሩ ነጥቦች 169/9 | 45 |
4 የተቆጠሩ ነጥቦች 173/9 | 46 |
12 የተቆጠሩ ነጥቦች 185/9 | 47 |
ፈጣን ክስተቶች