
India. T20
Lucknow CAL
151/10 : 24/0 (4.4)
Shourya Indore
Himanshu Singh | 1 - 11 |
Priyanshu Pandey | 2 - 31 |
Shaurya Singh | 3 - 44 |
Himanshu Asnora | 4 - 52 |
Ajeet Verma | 5 - 53 |
Satyam Pandey | 6 - 125 |
Aditya Singh | 7 - 134 |
Hasan Akhtar | 8 - 139 |
Kaartikaya Singh | 9 - 139 |
Sajal Varma | 10 - 151 |
መቺ ተጫዋች | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Priyanshu Pandey | 6 | 10 | 0 | 0 | 60.00 |
Himanshu Singh | 10 | 5 | 2 | 0 | 200.00 |
Shaurya Singh | 21 | 13 | 1 | 2 | 161.54 |
Himanshu Asnora | 12 | 9 | 1 | 1 | 133.33 |
Ajeet Verma | 1 | 2 | 0 | 0 | 50.00 |
Kaartikaya Singh | 49 | 34 | 1 | 4 | 144.12 |
Satyam Pandey | 33 | 34 | 1 | 2 | 97.06 |
Aditya Singh | 0 | 4 | 0 | 0 | 0.00 |
Hasan Akhtar | 3 | 5 | 0 | 0 | 60.00 |
Sajal Varma | 1 | 1 | 0 | 0 | 100.00 |
Rohit Dwivedi | 11 | 4 | 2 | 0 | 275.00 |
ተጨማሪ ሩጫ | 4 | ||||
አጠቃላይ | 151 |
11 የተቆጠሩ ነጥቦች 11/1 | 1 |
4 የተቆጠሩ ነጥቦች 15/1 | 2 |
14 የተቆጠሩ ነጥቦች 29/1 | 3 |
8 የተቆጠሩ ነጥቦች 37/2 | 4 |
7 የተቆጠሩ ነጥቦች 44/2 | 5 |
8 የተቆጠሩ ነጥቦች 52/3 | 6 |
1 የተቆጠሩ ነጥቦች 53/5 | 7 |
5 የተቆጠሩ ነጥቦች 58/5 | 8 |
9 የተቆጠሩ ነጥቦች 67/5 | 9 |
9 የተቆጠሩ ነጥቦች 76/5 | 10 |
3 የተቆጠሩ ነጥቦች 79/5 | 11 |
5 የተቆጠሩ ነጥቦች 84/5 | 12 |
10 የተቆጠሩ ነጥቦች 94/5 | 13 |
6 የተቆጠሩ ነጥቦች 100/5 | 14 |
13 የተቆጠሩ ነጥቦች 113/5 | 15 |
11 የተቆጠሩ ነጥቦች 124/5 | 16 |
1 የተቆጠሩ ነጥቦች 125/6 | 17 |
10 የተቆጠሩ ነጥቦች 135/7 | 18 |
4 የተቆጠሩ ነጥቦች 139/8 | 19 |
12 የተቆጠሩ ነጥቦች 151/10 | 20 |
መደበኛ ሰዓት