
Pakistan. Group stage. Group A. T20
Karachi Region Blues
144/4 (18.0) : 0/0
Islamabad Region
Syed Shah Raza | 1 - 35 |
Mohammad Taha | 2 - 91 |
Ahsan Ali | 3 - 115 |
Mohammad Usman Rahim | 4 - 131 |
መቺ ተጫዋች | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Syed Shah Raza | 15 | 9 | 2 | 1 | 166.67 |
Ahsan Ali | 45 | 33 | 6 | 0 | 136.36 |
Mohammad Taha | 25 | 21 | 2 | 1 | 119.05 |
Ghazi Ghori | 28 | 24 | 4 | 0 | 116.67 |
Mohammad Usman Rahim | 3 | 7 | 0 | 0 | 42.86 |
Mohammad Afzal | 3 | 7 | 0 | 0 | 42.86 |
Wahaj Riaz | 10 | 7 | 0 | 0 | 142.86 |
Rahman Ghani | 0 | 0 | 0 | 0 | 0.00 |
Muhammad Raza Chandio | 0 | 0 | 0 | 0 | 0.00 |
Arish Ali Khan | 0 | 0 | 0 | 0 | 0.00 |
Asad Akhtar | 0 | 0 | 0 | 0 | 0.00 |
ተጨማሪ ሩጫ | 15 | ||||
አጠቃላይ | 144 |
13 የተቆጠሩ ነጥቦች 13/0 | 1 |
18 የተቆጠሩ ነጥቦች 31/0 | 2 |
4 የተቆጠሩ ነጥቦች 35/1 | 3 |
13 የተቆጠሩ ነጥቦች 48/1 | 4 |
7 የተቆጠሩ ነጥቦች 55/1 | 5 |
9 የተቆጠሩ ነጥቦች 64/1 | 6 |
5 የተቆጠሩ ነጥቦች 69/1 | 7 |
6 የተቆጠሩ ነጥቦች 75/1 | 8 |
7 የተቆጠሩ ነጥቦች 82/1 | 9 |
10 የተቆጠሩ ነጥቦች 92/2 | 10 |
7 የተቆጠሩ ነጥቦች 99/2 | 11 |
11 የተቆጠሩ ነጥቦች 110/2 | 12 |
10 የተቆጠሩ ነጥቦች 120/3 | 13 |
3 የተቆጠሩ ነጥቦች 123/3 | 14 |
7 የተቆጠሩ ነጥቦች 130/3 | 15 |
3 የተቆጠሩ ነጥቦች 133/4 | 16 |
3 የተቆጠሩ ነጥቦች 136/4 | 17 |
8 የተቆጠሩ ነጥቦች 144/4 | 18 |
መደበኛ ሰዓት