
India. T20
Alembic Warriors
168/5 : 7/0 (1.1)
Pruthvi Panthers
መቺ ተጫዋች | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nitya Pandya | 3 | 4 | 0 | 0 | 75.00 |
Vishv Chaudhary | 3 | 3 | 0 | 0 | 100.00 |
Priyanshu Moliya | 0 | 0 | 0 | 0 | 0.00 |
Parth Kohli | 0 | 0 | 0 | 0 | 0.00 |
Narayan Kartikey | 0 | 0 | 0 | 0 | 0.00 |
Mohit Mongia | 0 | 0 | 0 | 0 | 0.00 |
Dhruv Patel | 0 | 0 | 0 | 0 | 0.00 |
Sahejadkhan Pathan | 0 | 0 | 0 | 0 | 0.00 |
Raj Limbani | 0 | 0 | 0 | 0 | 0.00 |
Mahesh Virambhai Pithiya | 0 | 0 | 0 | 0 | 0.00 |
Bhargav Bhatt | 0 | 0 | 0 | 0 | 0.00 |
ተጨማሪ ሩጫ | 1 | ||||
አጠቃላይ | 7 |
5 የተቆጠሩ ነጥቦች 5/0 | 1 |
ፈጣን ክስተቶች
Alembic Warriors - Pruthvi Panthers 2026/06/01 11:30 በመስመር ላይ ይመልከቱ
ታዋቂ ኩነቶች እና የስፖርቶች ዜናዎች
Useful links
ክሪኬት Live
- Ghazi Amanullah Khan Tournament
- Asian Games. Qualification
- India. Gold Cup Uttarakhand
- East African Safari Challenge
- ECA Champions Cup
- Goswami Ganesh Dutt Memorial Tournament
- India. Mattan Champions League
- Singapore. BPL
- Agra District Womens League
- Chandigarh League
- Karachi Challenge Cup
- Gujrat District Cup
- Chennai daily cricket