
Test Match
Australia (Women)
323 : 198 & 83/6 (24.0)
India (Women)
ሩጫ 1
323
198
ሩጫ 2
0
83/6
Smriti Mandhana | 1 - 18 |
Kranti Goud | 10 - 198 |
Shafali Verma | 2 - 54 |
Pratika Rawal | 3 - 61 |
Harmanpreet Kaur | 4 - 84 |
Deepti Sharma | 5 - 107 |
Richa Ghosh | 6 - 150 |
Jemimah Ivan Rodrigues | 7 - 150 |
Sneh Rana | 8 - 157 |
Sayali Satghare | 9 - 195 |
መቺ ተጫዋች | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Smriti Mandhana | 4 | 13 | 0 | 0 | 31 |
Shafali Verma | 35 | 48 | 6 | 0 | 73 |
Pratika Rawal | 18 | 43 | 3 | 0 | 42 |
Jemimah Ivan Rodrigues | 52 | 84 | 7 | 0 | 62 |
Harmanpreet Kaur | 19 | 15 | 4 | 0 | 127 |
Deepti Sharma | 7 | 30 | 1 | 0 | 23 |
Richa Ghosh | 11 | 41 | 1 | 0 | 27 |
Sneh Rana | 5 | 8 | 1 | 0 | 63 |
Kashvee Gautam | 34 | 54 | 3 | 0 | 63 |
Sayali Satghare | 7 | 35 | 1 | 0 | 20 |
Kranti Goud | 1 | 5 | 0 | 0 | 20 |
ተጨማሪ ሩጫ | 5 | ||||
አጠቃላይ | 198 |
1 የተቆጠሩ ነጥቦች 197/9 | 62 |
2 የተቆጠሩ ነጥቦች 195/8 | 61 |
1 የተቆጠሩ ነጥቦች 193/8 | 60 |
3 የተቆጠሩ ነጥቦች 192/8 | 59 |
5 የተቆጠሩ ነጥቦች 189/8 | 58 |
3 የተቆጠሩ ነጥቦች 184/8 | 57 |
1 የተቆጠሩ ነጥቦች 181/8 | 56 |
0 የተቆጠሩ ነጥቦች 180/8 | 55 |
4 የተቆጠሩ ነጥቦች 180/8 | 54 |
7 የተቆጠሩ ነጥቦች 176/8 | 53 |
4 የተቆጠሩ ነጥቦች 169/8 | 52 |
8 የተቆጠሩ ነጥቦች 165/8 | 51 |
0 የተቆጠሩ ነጥቦች 157/8 | 50 |
2 የተቆጠሩ ነጥቦች 157/7 | 49 |
4 የተቆጠሩ ነጥቦች 155/7 | 48 |
1 የተቆጠሩ ነጥቦች 151/7 | 47 |
0 የተቆጠሩ ነጥቦች 150/7 | 46 |
1 የተቆጠሩ ነጥቦች 150/6 | 45 |
2 የተቆጠሩ ነጥቦች 149/5 | 44 |
6 የተቆጠሩ ነጥቦች 147/5 | 43 |
3 የተቆጠሩ ነጥቦች 141/5 | 42 |
2 የተቆጠሩ ነጥቦች 138/5 | 41 |
18 የተቆጠሩ ነጥቦች 136/5 | 40 |
6 የተቆጠሩ ነጥቦች 118/5 | 39 |
2 የተቆጠሩ ነጥቦች 112/5 | 38 |
1 የተቆጠሩ ነጥቦች 110/5 | 37 |
1 የተቆጠሩ ነጥቦች 109/5 | 36 |
1 የተቆጠሩ ነጥቦች 108/5 | 35 |
0 የተቆጠሩ ነጥቦች 107/5 | 34 |
2 የተቆጠሩ ነጥቦች 107/4 | 33 |
1 የተቆጠሩ ነጥቦች 105/4 | 32 |
2 የተቆጠሩ ነጥቦች 104/4 | 31 |
0 የተቆጠሩ ነጥቦች 102/4 | 30 |
0 የተቆጠሩ ነጥቦች 102/4 | 29 |
3 የተቆጠሩ ነጥቦች 102/4 | 28 |
0 የተቆጠሩ ነጥቦች 99/4 | 27 |
5 የተቆጠሩ ነጥቦች 99/4 | 26 |
4 የተቆጠሩ ነጥቦች 94/4 | 25 |
6 የተቆጠሩ ነጥቦች 90/4 | 24 |
4 የተቆጠሩ ነጥቦች 84/4 | 23 |
5 የተቆጠሩ ነጥቦች 80/3 | 22 |
4 የተቆጠሩ ነጥቦች 75/3 | 21 |
10 የተቆጠሩ ነጥቦች 71/3 | 20 |
0 የተቆጠሩ ነጥቦች 61/2 | 19 |
0 የተቆጠሩ ነጥቦች 61/2 | 18 |
7 የተቆጠሩ ነጥቦች 61/2 | 17 |
0 የተቆጠሩ ነጥቦች 54/2 | 16 |
0 የተቆጠሩ ነጥቦች 54/1 | 15 |
11 የተቆጠሩ ነጥቦች 54/1 | 14 |
8 የተቆጠሩ ነጥቦች 43/1 | 13 |
0 የተቆጠሩ ነጥቦች 35/1 | 12 |
5 የተቆጠሩ ነጥቦች 35/1 | 11 |
1 የተቆጠሩ ነጥቦች 30/1 | 10 |
3 የተቆጠሩ ነጥቦች 29/1 | 9 |
0 የተቆጠሩ ነጥቦች 26/1 | 8 |
4 የተቆጠሩ ነጥቦች 26/1 | 7 |
4 የተቆጠሩ ነጥቦች 22/1 | 6 |
4 የተቆጠሩ ነጥቦች 18/0 | 5 |
6 የተቆጠሩ ነጥቦች 14/0 | 4 |
3 የተቆጠሩ ነጥቦች 8/0 | 3 |
2 የተቆጠሩ ነጥቦች 5/0 | 2 |
3 የተቆጠሩ ነጥቦች 3/0 | 1 |
ስታትስቲክስ