
South Africa. Final. Test Match
DP World Lions
147/6 (51.0) : 305/10
Warriors
ሩጫ 1
147/6
305/10
Modiri Litheko | 1 - 68 |
Jordan Hermann | 2 - 179 |
Matthew Breetzke | 3 - 198 |
Sinethemba Qeshile | 4 - 216 |
Senuran Muthusamy | 5 - 217 |
Patrick Kruger | 6 - 228 |
Matthew Boast | 7 - 229 |
Aphiwe Mnyanda | 8 - 245 |
Wesley Bedja | 9 - 300 |
JP King | 10 - 305 |
መቺ ተጫዋች | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jordan Hermann | 110 | 133 | 14 | 1 | 82.71 |
Modiri Litheko | 16 | 58 | 3 | 0 | 27.59 |
JP King | 123 | 230 | 12 | 4 | 53.48 |
Matthew Breetzke | 10 | 17 | 2 | 0 | 58.82 |
Sinethemba Qeshile | 2 | 8 | 0 | 0 | 25.00 |
Senuran Muthusamy | 1 | 9 | 0 | 0 | 11.11 |
Patrick Kruger | 6 | 12 | 1 | 0 | 50.00 |
Matthew Boast | 0 | 4 | 0 | 0 | 0.00 |
Aphiwe Mnyanda | 1 | 25 | 0 | 0 | 4.00 |
Wesley Bedja | 17 | 30 | 1 | 2 | 56.67 |
Gideon Peters | 0 | 5 | 0 | 0 | 0.00 |
ተጨማሪ ሩጫ | 19 | ||||
አጠቃላይ | 305 |
5 የተቆጠሩ ነጥቦች 5/0 | 1 |
0 የተቆጠሩ ነጥቦች 5/0 | 2 |
0 የተቆጠሩ ነጥቦች 5/0 | 3 |
15 የተቆጠሩ ነጥቦች 20/0 | 4 |
8 የተቆጠሩ ነጥቦች 28/0 | 5 |
6 የተቆጠሩ ነጥቦች 34/0 | 6 |
0 የተቆጠሩ ነጥቦች 34/0 | 7 |
2 የተቆጠሩ ነጥቦች 36/0 | 8 |
3 የተቆጠሩ ነጥቦች 39/0 | 9 |
0 የተቆጠሩ ነጥቦች 39/0 | 10 |
4 የተቆጠሩ ነጥቦች 43/0 | 11 |
2 የተቆጠሩ ነጥቦች 45/0 | 12 |
6 የተቆጠሩ ነጥቦች 51/0 | 13 |
1 የተቆጠሩ ነጥቦች 52/0 | 14 |
1 የተቆጠሩ ነጥቦች 53/0 | 15 |
4 የተቆጠሩ ነጥቦች 57/0 | 16 |
2 የተቆጠሩ ነጥቦች 59/0 | 17 |
3 የተቆጠሩ ነጥቦች 62/0 | 18 |
6 የተቆጠሩ ነጥቦች 68/0 | 19 |
0 የተቆጠሩ ነጥቦች 68/1 | 20 |
5 የተቆጠሩ ነጥቦች 73/1 | 21 |
5 የተቆጠሩ ነጥቦች 78/1 | 22 |
1 የተቆጠሩ ነጥቦች 79/1 | 23 |
5 የተቆጠሩ ነጥቦች 84/1 | 24 |
3 የተቆጠሩ ነጥቦች 87/1 | 25 |
2 የተቆጠሩ ነጥቦች 89/1 | 26 |
0 የተቆጠሩ ነጥቦች 89/1 | 27 |
1 የተቆጠሩ ነጥቦች 90/1 | 28 |
1 የተቆጠሩ ነጥቦች 91/1 | 29 |
4 የተቆጠሩ ነጥቦች 95/1 | 30 |
5 የተቆጠሩ ነጥቦች 100/1 | 31 |
6 የተቆጠሩ ነጥቦች 106/1 | 32 |
6 የተቆጠሩ ነጥቦች 112/1 | 33 |
4 የተቆጠሩ ነጥቦች 116/1 | 34 |
2 የተቆጠሩ ነጥቦች 118/1 | 35 |
4 የተቆጠሩ ነጥቦች 122/1 | 36 |
3 የተቆጠሩ ነጥቦች 125/1 | 37 |
6 የተቆጠሩ ነጥቦች 131/1 | 38 |
2 የተቆጠሩ ነጥቦች 133/1 | 39 |
9 የተቆጠሩ ነጥቦች 142/1 | 40 |
1 የተቆጠሩ ነጥቦች 143/1 | 41 |
3 የተቆጠሩ ነጥቦች 146/1 | 42 |
4 የተቆጠሩ ነጥቦች 150/1 | 43 |
6 የተቆጠሩ ነጥቦች 156/1 | 44 |
2 የተቆጠሩ ነጥቦች 158/1 | 45 |
6 የተቆጠሩ ነጥቦች 164/1 | 46 |
9 የተቆጠሩ ነጥቦች 173/1 | 47 |
6 የተቆጠሩ ነጥቦች 179/1 | 48 |
4 የተቆጠሩ ነጥቦች 183/2 | 49 |
8 የተቆጠሩ ነጥቦች 191/2 | 50 |
5 የተቆጠሩ ነጥቦች 196/2 | 51 |
0 የተቆጠሩ ነጥቦች 196/2 | 52 |
1 የተቆጠሩ ነጥቦች 197/2 | 53 |
1 የተቆጠሩ ነጥቦች 198/3 | 54 |
8 የተቆጠሩ ነጥቦች 206/3 | 55 |
2 የተቆጠሩ ነጥቦች 208/3 | 56 |
4 የተቆጠሩ ነጥቦች 212/3 | 57 |
4 የተቆጠሩ ነጥቦች 216/4 | 58 |
0 የተቆጠሩ ነጥቦች 216/4 | 59 |
1 የተቆጠሩ ነጥቦች 217/4 | 60 |
2 የተቆጠሩ ነጥቦች 219/5 | 61 |
1 የተቆጠሩ ነጥቦች 220/5 | 62 |
4 የተቆጠሩ ነጥቦች 224/5 | 63 |
4 የተቆጠሩ ነጥቦች 228/6 | 64 |
1 የተቆጠሩ ነጥቦች 229/7 | 65 |
6 የተቆጠሩ ነጥቦች 235/7 | 66 |
0 የተቆጠሩ ነጥቦች 235/7 | 67 |
4 የተቆጠሩ ነጥቦች 239/7 | 68 |
0 የተቆጠሩ ነጥቦች 239/7 | 69 |
1 የተቆጠሩ ነጥቦች 240/7 | 70 |
3 የተቆጠሩ ነጥቦች 243/7 | 71 |
1 የተቆጠሩ ነጥቦች 244/7 | 72 |
1 የተቆጠሩ ነጥቦች 245/8 | 73 |
7 የተቆጠሩ ነጥቦች 252/8 | 74 |
3 የተቆጠሩ ነጥቦች 255/8 | 75 |
5 የተቆጠሩ ነጥቦች 260/8 | 76 |
1 የተቆጠሩ ነጥቦች 261/8 | 77 |
19 የተቆጠሩ ነጥቦች 280/8 | 78 |
1 የተቆጠሩ ነጥቦች 281/8 | 79 |
1 የተቆጠሩ ነጥቦች 282/8 | 80 |
1 የተቆጠሩ ነጥቦች 283/8 | 81 |
7 የተቆጠሩ ነጥቦች 290/8 | 82 |
1 የተቆጠሩ ነጥቦች 291/8 | 83 |
1 የተቆጠሩ ነጥቦች 292/8 | 84 |
0 የተቆጠሩ ነጥቦች 292/8 | 85 |
7 የተቆጠሩ ነጥቦች 299/8 | 86 |
1 የተቆጠሩ ነጥቦች 300/9 | 87 |
5 የተቆጠሩ ነጥቦች 305/10 | 88 |
ስታትስቲክስ