
Australia. ODI
Tasmanian Tigers
274/10 : 232/3
New South Wales
Mitchell Owen | 1 - 39 |
Beau Webster | 2 - 49 |
Caleb Jewell | 3 - 102 |
Ben McDermott | 4 - 119 |
Tim Ward | 5 - 159 |
Bradley Hope | 6 - 175 |
Will Prestwidge | 7 - 256 |
Charlie Wakim | 8 - 256 |
Raf MacMillan | 9 - 267 |
Aidan O’Connor | 10 - 274 |
መቺ ተጫዋች | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Caleb Jewell | 32 | 52 | 1 | 0 | 61.54 |
Mitchell Owen | 35 | 12 | 3 | 3 | 291.67 |
Beau Webster | 9 | 8 | 2 | 0 | 112.50 |
Tim Ward | 47 | 74 | 1 | 1 | 63.51 |
Ben McDermott | 5 | 7 | 0 | 0 | 71.43 |
Charlie Wakim | 76 | 73 | 5 | 2 | 104.11 |
Bradley Hope | 4 | 11 | 0 | 0 | 36.36 |
Will Prestwidge | 38 | 38 | 3 | 1 | 100.00 |
Aidan O’Connor | 10 | 14 | 1 | 0 | 71.43 |
Raf MacMillan | 7 | 11 | 1 | 0 | 63.64 |
Billy Stanlake | 0 | 3 | 0 | 0 | 0.00 |
ተጨማሪ ሩጫ | 11 | ||||
አጠቃላይ | 274 |
15 የተቆጠሩ ነጥቦች 15/0 | 1 |
4 የተቆጠሩ ነጥቦች 19/0 | 2 |
20 የተቆጠሩ ነጥቦች 39/1 | 3 |
2 የተቆጠሩ ነጥቦች 41/1 | 4 |
9 የተቆጠሩ ነጥቦች 50/2 | 5 |
1 የተቆጠሩ ነጥቦች 51/2 | 6 |
2 የተቆጠሩ ነጥቦች 53/2 | 7 |
2 የተቆጠሩ ነጥቦች 55/2 | 8 |
3 የተቆጠሩ ነጥቦች 58/2 | 9 |
2 የተቆጠሩ ነጥቦች 60/2 | 10 |
8 የተቆጠሩ ነጥቦች 68/2 | 11 |
4 የተቆጠሩ ነጥቦች 72/2 | 12 |
3 የተቆጠሩ ነጥቦች 75/2 | 13 |
10 የተቆጠሩ ነጥቦች 85/2 | 14 |
1 የተቆጠሩ ነጥቦች 86/2 | 15 |
8 የተቆጠሩ ነጥቦች 94/2 | 16 |
3 የተቆጠሩ ነጥቦች 97/2 | 17 |
3 የተቆጠሩ ነጥቦች 100/2 | 18 |
5 የተቆጠሩ ነጥቦች 105/3 | 19 |
5 የተቆጠሩ ነጥቦች 110/3 | 20 |
8 የተቆጠሩ ነጥቦች 118/3 | 21 |
4 የተቆጠሩ ነጥቦች 122/4 | 22 |
1 የተቆጠሩ ነጥቦች 123/4 | 23 |
6 የተቆጠሩ ነጥቦች 129/4 | 24 |
3 የተቆጠሩ ነጥቦች 132/4 | 25 |
6 የተቆጠሩ ነጥቦች 138/4 | 26 |
4 የተቆጠሩ ነጥቦች 142/4 | 27 |
6 የተቆጠሩ ነጥቦች 148/4 | 28 |
2 የተቆጠሩ ነጥቦች 150/4 | 29 |
8 የተቆጠሩ ነጥቦች 158/4 | 30 |
4 የተቆጠሩ ነጥቦች 162/5 | 31 |
2 የተቆጠሩ ነጥቦች 164/5 | 32 |
8 የተቆጠሩ ነጥቦች 172/5 | 33 |
3 የተቆጠሩ ነጥቦች 175/6 | 34 |
2 የተቆጠሩ ነጥቦች 177/6 | 35 |
4 የተቆጠሩ ነጥቦች 181/6 | 36 |
3 የተቆጠሩ ነጥቦች 184/6 | 37 |
1 የተቆጠሩ ነጥቦች 185/6 | 38 |
10 የተቆጠሩ ነጥቦች 195/6 | 39 |
7 የተቆጠሩ ነጥቦች 202/6 | 40 |
4 የተቆጠሩ ነጥቦች 206/6 | 41 |
11 የተቆጠሩ ነጥቦች 217/6 | 42 |
10 የተቆጠሩ ነጥቦች 227/6 | 43 |
17 የተቆጠሩ ነጥቦች 244/6 | 44 |
12 የተቆጠሩ ነጥቦች 256/7 | 45 |
5 የተቆጠሩ ነጥቦች 261/8 | 46 |
2 የተቆጠሩ ነጥቦች 263/8 | 47 |
3 የተቆጠሩ ነጥቦች 266/8 | 48 |
1 የተቆጠሩ ነጥቦች 267/9 | 49 |
7 የተቆጠሩ ነጥቦች 274/10 | 50 |
ፈጣን ክስተቶች