
Australia. ODI
Queensland Bulls
260/10 : 117/5 (19.5)
South Australia
Sam Heazlett | 1 - 9 |
Hugo Burdon | 2 - 29 |
Jimmy Peirson | 3 - 41 |
Lachlan Hearne | 4 - 133 |
Hugh Weibgen | 5 - 214 |
Jack Wildermuth | 6 - 224 |
Marnus Labuschagne | 7 - 246 |
Michael Neser | 8 - 257 |
Tom Straker | 9 - 257 |
Mitchell Swepson | 10 - 260 |
መቺ ተጫዋች | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sam Heazlett | 3 | 10 | 0 | 0 | 30.00 |
Hugo Burdon | 10 | 16 | 1 | 0 | 62.50 |
Marnus Labuschagne | 126 | 137 | 11 | 1 | 91.97 |
Jimmy Peirson | 4 | 14 | 0 | 0 | 28.57 |
Lachlan Hearne | 41 | 62 | 0 | 0 | 66.13 |
Hugh Weibgen | 26 | 35 | 2 | 0 | 74.29 |
Jack Wildermuth | 7 | 7 | 1 | 0 | 100.00 |
Michael Neser | 15 | 11 | 3 | 0 | 136.36 |
Mitchell Swepson | 3 | 5 | 0 | 0 | 60.00 |
Tom Straker | 0 | 1 | 0 | 0 | 0.00 |
Tom Balkin | 0 | 0 | 0 | 0 | 0.00 |
ተጨማሪ ሩጫ | 25 | ||||
አጠቃላይ | 260 |
2 የተቆጠሩ ነጥቦች 2/0 | 1 |
3 የተቆጠሩ ነጥቦች 5/0 | 2 |
4 የተቆጠሩ ነጥቦች 9/1 | 3 |
2 የተቆጠሩ ነጥቦች 11/1 | 4 |
8 የተቆጠሩ ነጥቦች 19/1 | 5 |
9 የተቆጠሩ ነጥቦች 28/1 | 6 |
1 የተቆጠሩ ነጥቦች 29/1 | 7 |
9 የተቆጠሩ ነጥቦች 38/2 | 8 |
2 የተቆጠሩ ነጥቦች 40/2 | 9 |
1 የተቆጠሩ ነጥቦች 41/2 | 10 |
0 የተቆጠሩ ነጥቦች 41/3 | 11 |
4 የተቆጠሩ ነጥቦች 45/3 | 12 |
2 የተቆጠሩ ነጥቦች 47/3 | 13 |
5 የተቆጠሩ ነጥቦች 52/3 | 14 |
1 የተቆጠሩ ነጥቦች 53/3 | 15 |
1 የተቆጠሩ ነጥቦች 54/3 | 16 |
5 የተቆጠሩ ነጥቦች 59/3 | 17 |
7 የተቆጠሩ ነጥቦች 66/3 | 18 |
5 የተቆጠሩ ነጥቦች 71/3 | 19 |
4 የተቆጠሩ ነጥቦች 75/3 | 20 |
3 የተቆጠሩ ነጥቦች 78/3 | 21 |
5 የተቆጠሩ ነጥቦች 83/3 | 22 |
3 የተቆጠሩ ነጥቦች 86/3 | 23 |
6 የተቆጠሩ ነጥቦች 92/3 | 24 |
6 የተቆጠሩ ነጥቦች 98/3 | 25 |
7 የተቆጠሩ ነጥቦች 105/3 | 26 |
8 የተቆጠሩ ነጥቦች 113/3 | 27 |
4 የተቆጠሩ ነጥቦች 117/3 | 28 |
5 የተቆጠሩ ነጥቦች 122/3 | 29 |
5 የተቆጠሩ ነጥቦች 127/3 | 30 |
4 የተቆጠሩ ነጥቦች 131/3 | 31 |
3 የተቆጠሩ ነጥቦች 134/4 | 32 |
2 የተቆጠሩ ነጥቦች 136/4 | 33 |
4 የተቆጠሩ ነጥቦች 140/4 | 34 |
9 የተቆጠሩ ነጥቦች 149/4 | 35 |
16 የተቆጠሩ ነጥቦች 165/4 | 36 |
10 የተቆጠሩ ነጥቦች 175/4 | 37 |
3 የተቆጠሩ ነጥቦች 178/4 | 38 |
6 የተቆጠሩ ነጥቦች 184/4 | 39 |
8 የተቆጠሩ ነጥቦች 192/4 | 40 |
5 የተቆጠሩ ነጥቦች 197/4 | 41 |
5 የተቆጠሩ ነጥቦች 202/4 | 42 |
10 የተቆጠሩ ነጥቦች 212/4 | 43 |
5 የተቆጠሩ ነጥቦች 217/5 | 44 |
6 የተቆጠሩ ነጥቦች 223/5 | 45 |
3 የተቆጠሩ ነጥቦች 226/6 | 46 |
18 የተቆጠሩ ነጥቦች 244/6 | 47 |
4 የተቆጠሩ ነጥቦች 248/7 | 48 |
9 የተቆጠሩ ነጥቦች 257/9 | 49 |
ፈጣን ክስተቶች