
Nepal. ODI
Gandaki Province
209/10 : 191/3 (32.4)
Tribhuwan Army
Gaurav Bishwokarma | 1 - 16 |
Vansh Chhetri | 2 - 63 |
Cibrin Shrestha | 3 - 84 |
Arjun Kumal | 4 - 146 |
Deepak Dumre | 5 - 168 |
Bipin Khatri | 6 - 174 |
Sandesh Panthi | 7 - 179 |
Kamal Pariyar | 8 - 181 |
Ankit Neupane | 9 - 182 |
Krishna Poudel | 10 - 209 |
መቺ ተጫዋች | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Gaurav Bishwokarma | 6 | 14 | 1 | 0 | 42.86 |
Arjun Kumal | 67 | 102 | 4 | 1 | 65.69 |
Vansh Chhetri | 10 | 43 | 0 | 0 | 23.26 |
Cibrin Shrestha | 14 | 25 | 1 | 1 | 56.00 |
Deepak Dumre | 51 | 45 | 3 | 2 | 113.33 |
Sandesh Panthi | 13 | 22 | 0 | 1 | 59.09 |
Bipin Khatri | 4 | 14 | 0 | 0 | 28.57 |
Kamal Pariyar | 3 | 7 | 0 | 0 | 42.86 |
Subash Bhandari | 10 | 13 | 1 | 0 | 76.92 |
Ankit Neupane | 1 | 3 | 0 | 0 | 33.33 |
Krishna Poudel | 17 | 12 | 1 | 2 | 141.67 |
ተጨማሪ ሩጫ | 13 | ||||
አጠቃላይ | 209 |
5 የተቆጠሩ ነጥቦች 199/9 | 49 |
11 የተቆጠሩ ነጥቦች 194/9 | 48 |
1 የተቆጠሩ ነጥቦች 183/9 | 47 |
1 የተቆጠሩ ነጥቦች 182/9 | 46 |
2 የተቆጠሩ ነጥቦች 181/7 | 45 |
5 የተቆጠሩ ነጥቦች 179/6 | 44 |
2 የተቆጠሩ ነጥቦች 174/6 | 43 |
2 የተቆጠሩ ነጥቦች 172/5 | 42 |
2 የተቆጠሩ ነጥቦች 170/5 | 41 |
6 የተቆጠሩ ነጥቦች 168/4 | 40 |
9 የተቆጠሩ ነጥቦች 162/4 | 39 |
4 የተቆጠሩ ነጥቦች 153/4 | 38 |
3 የተቆጠሩ ነጥቦች 149/4 | 37 |
1 የተቆጠሩ ነጥቦች 146/4 | 36 |
10 የተቆጠሩ ነጥቦች 145/3 | 35 |
6 የተቆጠሩ ነጥቦች 135/3 | 34 |
6 የተቆጠሩ ነጥቦች 129/3 | 33 |
6 የተቆጠሩ ነጥቦች 123/3 | 32 |
3 የተቆጠሩ ነጥቦች 117/3 | 31 |
5 የተቆጠሩ ነጥቦች 114/3 | 30 |
10 የተቆጠሩ ነጥቦች 109/3 | 29 |
8 የተቆጠሩ ነጥቦች 99/3 | 28 |
3 የተቆጠሩ ነጥቦች 91/3 | 27 |
5 የተቆጠሩ ነጥቦች 88/3 | 26 |
3 የተቆጠሩ ነጥቦች 83/2 | 25 |
7 የተቆጠሩ ነጥቦች 80/2 | 24 |
2 የተቆጠሩ ነጥቦች 73/2 | 23 |
7 የተቆጠሩ ነጥቦች 71/2 | 22 |
1 የተቆጠሩ ነጥቦች 64/2 | 21 |
0 የተቆጠሩ ነጥቦች 63/2 | 20 |
2 የተቆጠሩ ነጥቦች 63/1 | 19 |
3 የተቆጠሩ ነጥቦች 61/1 | 18 |
1 የተቆጠሩ ነጥቦች 58/1 | 17 |
1 የተቆጠሩ ነጥቦች 57/1 | 16 |
2 የተቆጠሩ ነጥቦች 56/1 | 15 |
3 የተቆጠሩ ነጥቦች 54/1 | 14 |
2 የተቆጠሩ ነጥቦች 51/1 | 13 |
1 የተቆጠሩ ነጥቦች 49/1 | 12 |
3 የተቆጠሩ ነጥቦች 48/1 | 11 |
2 የተቆጠሩ ነጥቦች 45/1 | 10 |
8 የተቆጠሩ ነጥቦች 43/1 | 9 |
2 የተቆጠሩ ነጥቦች 35/1 | 8 |
8 የተቆጠሩ ነጥቦች 33/1 | 7 |
1 የተቆጠሩ ነጥቦች 25/1 | 6 |
8 የተቆጠሩ ነጥቦች 24/1 | 5 |
1 የተቆጠሩ ነጥቦች 16/1 | 4 |
6 የተቆጠሩ ነጥቦች 15/0 | 3 |
4 የተቆጠሩ ነጥቦች 9/0 | 2 |
5 የተቆጠሩ ነጥቦች 5/0 | 1 |
ፈጣን ክስተቶች