
Nepal. Round Robin. ODI
Nepal Police Club
178/4 (29.4) : 0/0
Armed Police Force Club
Kushal Bhurtel | 1 - 5 |
Amit Shrestha | 2 - 97 |
Dinesh Kharel | 3 - 123 |
Rashid Khan | 4 - 170 |
መቺ ተጫዋች | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kushal Bhurtel | 4 | 6 | 1 | 0 | 66.67 |
Dinesh Kharel | 60 | 52 | 6 | 4 | 115.38 |
Amit Shrestha | 39 | 39 | 5 | 2 | 100.00 |
Rashid Khan | 44 | 42 | 3 | 3 | 104.76 |
Shankar Rana | 21 | 32 | 1 | 1 | 65.63 |
Aarif Sheikh | 4 | 7 | 0 | 0 | 57.14 |
Dilsad Ali | 0 | 0 | 0 | 0 | 0.00 |
Gulsan Jha | 0 | 0 | 0 | 0 | 0.00 |
Karan KC | 0 | 0 | 0 | 0 | 0.00 |
Sagar Dhakal | 0 | 0 | 0 | 0 | 0.00 |
Lalit Rajbanshi | 0 | 0 | 0 | 0 | 0.00 |
ተጨማሪ ሩጫ | 6 | ||||
አጠቃላይ | 178 |
5 የተቆጠሩ ነጥቦች 176/4 | 29 |
7 የተቆጠሩ ነጥቦች 171/4 | 28 |
2 የተቆጠሩ ነጥቦች 164/3 | 27 |
4 የተቆጠሩ ነጥቦች 162/3 | 26 |
7 የተቆጠሩ ነጥቦች 158/3 | 25 |
11 የተቆጠሩ ነጥቦች 151/3 | 24 |
11 የተቆጠሩ ነጥቦች 140/3 | 23 |
3 የተቆጠሩ ነጥቦች 129/3 | 22 |
2 የተቆጠሩ ነጥቦች 126/3 | 21 |
12 የተቆጠሩ ነጥቦች 124/3 | 20 |
3 የተቆጠሩ ነጥቦች 112/2 | 19 |
3 የተቆጠሩ ነጥቦች 109/2 | 18 |
7 የተቆጠሩ ነጥቦች 106/2 | 17 |
2 የተቆጠሩ ነጥቦች 99/2 | 16 |
1 የተቆጠሩ ነጥቦች 97/2 | 15 |
8 የተቆጠሩ ነጥቦች 96/1 | 14 |
13 የተቆጠሩ ነጥቦች 88/1 | 13 |
7 የተቆጠሩ ነጥቦች 75/1 | 12 |
10 የተቆጠሩ ነጥቦች 68/1 | 11 |
9 የተቆጠሩ ነጥቦች 58/1 | 10 |
5 የተቆጠሩ ነጥቦች 49/1 | 9 |
13 የተቆጠሩ ነጥቦች 44/1 | 8 |
5 የተቆጠሩ ነጥቦች 31/1 | 7 |
6 የተቆጠሩ ነጥቦች 26/1 | 6 |
6 የተቆጠሩ ነጥቦች 20/1 | 5 |
0 የተቆጠሩ ነጥቦች 14/1 | 4 |
0 የተቆጠሩ ነጥቦች 14/1 | 3 |
9 የተቆጠሩ ነጥቦች 14/1 | 2 |
5 የተቆጠሩ ነጥቦች 5/1 | 1 |
መደበኛ ሰዓት