
Nepal. 47 overs
Tribhuwan Army
243/8 : 90/2 (16.0)
Nepal Police Club
Trit Raj Das | 1 - 14 |
Arjun Saud | 2 - 29 |
Imran Sheikh | 3 - 42 |
Kushal Malla | 4 - 58 |
Bhim Sharki | 5 - 140 |
Binod Bhandari | 6 - 162 |
Basir Ahamad | 7 - 242 |
Pawan Karki | 8 - 242 |
መቺ ተጫዋች | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Trit Raj Das | 13 | 24 | 1 | 1 | 54.17 |
Imran Sheikh | 10 | 35 | 1 | 0 | 28.57 |
Arjun Saud | 10 | 16 | 2 | 0 | 62.50 |
Kushal Malla | 7 | 9 | 1 | 0 | 77.78 |
Bhim Sharki | 62 | 65 | 6 | 2 | 95.38 |
Basir Ahamad | 100 | 86 | 8 | 2 | 116.28 |
Binod Bhandari | 5 | 23 | 0 | 0 | 21.74 |
Naren Saud | 21 | 22 | 0 | 1 | 95.45 |
Pawan Karki | 0 | 1 | 0 | 0 | 0.00 |
Shahab Alam | 1 | 1 | 0 | 0 | 100.00 |
Aakash Chand | 0 | 0 | 0 | 0 | 0.00 |
ተጨማሪ ሩጫ | 14 | ||||
አጠቃላይ | 243 |
1 የተቆጠሩ ነጥቦች 1/0 | 1 |
10 የተቆጠሩ ነጥቦች 11/0 | 2 |
2 የተቆጠሩ ነጥቦች 13/0 | 3 |
0 የተቆጠሩ ነጥቦች 13/0 | 4 |
0 የተቆጠሩ ነጥቦች 13/0 | 5 |
1 የተቆጠሩ ነጥቦች 14/0 | 6 |
1 የተቆጠሩ ነጥቦች 15/1 | 7 |
8 የተቆጠሩ ነጥቦች 23/1 | 8 |
2 የተቆጠሩ ነጥቦች 25/1 | 9 |
2 የተቆጠሩ ነጥቦች 27/1 | 10 |
2 የተቆጠሩ ነጥቦች 29/2 | 11 |
3 የተቆጠሩ ነጥቦች 32/2 | 12 |
6 የተቆጠሩ ነጥቦች 38/2 | 13 |
8 የተቆጠሩ ነጥቦች 46/3 | 14 |
2 የተቆጠሩ ነጥቦች 48/3 | 15 |
9 የተቆጠሩ ነጥቦች 57/3 | 16 |
3 የተቆጠሩ ነጥቦች 60/4 | 17 |
5 የተቆጠሩ ነጥቦች 65/4 | 18 |
2 የተቆጠሩ ነጥቦች 67/4 | 19 |
3 የተቆጠሩ ነጥቦች 70/4 | 20 |
5 የተቆጠሩ ነጥቦች 75/4 | 21 |
10 የተቆጠሩ ነጥቦች 85/4 | 22 |
2 የተቆጠሩ ነጥቦች 87/4 | 23 |
9 የተቆጠሩ ነጥቦች 96/4 | 24 |
7 የተቆጠሩ ነጥቦች 103/4 | 25 |
8 የተቆጠሩ ነጥቦች 111/4 | 26 |
5 የተቆጠሩ ነጥቦች 116/4 | 27 |
1 የተቆጠሩ ነጥቦች 117/4 | 28 |
7 የተቆጠሩ ነጥቦች 124/4 | 29 |
15 የተቆጠሩ ነጥቦች 139/4 | 30 |
1 የተቆጠሩ ነጥቦች 140/5 | 31 |
6 የተቆጠሩ ነጥቦች 146/5 | 32 |
2 የተቆጠሩ ነጥቦች 148/5 | 33 |
5 የተቆጠሩ ነጥቦች 153/5 | 34 |
0 የተቆጠሩ ነጥቦች 153/5 | 35 |
6 የተቆጠሩ ነጥቦች 159/5 | 36 |
0 የተቆጠሩ ነጥቦች 159/5 | 37 |
3 የተቆጠሩ ነጥቦች 162/6 | 38 |
3 የተቆጠሩ ነጥቦች 165/6 | 39 |
5 የተቆጠሩ ነጥቦች 170/6 | 40 |
8 የተቆጠሩ ነጥቦች 178/6 | 41 |
5 የተቆጠሩ ነጥቦች 183/6 | 42 |
7 የተቆጠሩ ነጥቦች 190/6 | 43 |
18 የተቆጠሩ ነጥቦች 208/6 | 44 |
16 የተቆጠሩ ነጥቦች 224/6 | 45 |
16 የተቆጠሩ ነጥቦች 240/6 | 46 |
3 የተቆጠሩ ነጥቦች 243/8 | 47 |
ፈጣን ክስተቶች