
South Africa. ODI
Easterns
166/3 (32.5) : 0/0
South Western Districts
Ernest Kemm | 1 - 5 |
Jurie Snyman | 2 - 90 |
Christopher Britz | 3 - 141 |
መቺ ተጫዋች | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ernest Kemm | 0 | 3 | 0 | 0 | 0.00 |
Jurie Snyman | 48 | 55 | 9 | 0 | 87.27 |
Christopher Britz | 72 | 92 | 8 | 2 | 78.26 |
Kabelo Sekhukhune | 31 | 39 | 3 | 0 | 79.49 |
Dewan Marais | 7 | 9 | 0 | 0 | 77.78 |
Grant Thomson | 0 | 0 | 0 | 0 | 0.00 |
Brayden Hicks | 0 | 0 | 0 | 0 | 0.00 |
Jesse Albanie | 0 | 0 | 0 | 0 | 0.00 |
Andrew Rasemene | 0 | 0 | 0 | 0 | 0.00 |
Amaan Khan | 0 | 0 | 0 | 0 | 0.00 |
Tumelo Simelane | 0 | 0 | 0 | 0 | 0.00 |
ተጨማሪ ሩጫ | 8 | ||||
አጠቃላይ | 166 |
1 የተቆጠሩ ነጥቦች 1/0 | 1 |
4 የተቆጠሩ ነጥቦች 5/0 | 2 |
4 የተቆጠሩ ነጥቦች 9/1 | 3 |
5 የተቆጠሩ ነጥቦች 14/1 | 4 |
6 የተቆጠሩ ነጥቦች 20/1 | 5 |
13 የተቆጠሩ ነጥቦች 33/1 | 6 |
2 የተቆጠሩ ነጥቦች 35/1 | 7 |
4 የተቆጠሩ ነጥቦች 39/1 | 8 |
0 የተቆጠሩ ነጥቦች 39/1 | 9 |
4 የተቆጠሩ ነጥቦች 43/1 | 10 |
6 የተቆጠሩ ነጥቦች 49/1 | 11 |
6 የተቆጠሩ ነጥቦች 55/1 | 12 |
3 የተቆጠሩ ነጥቦች 58/1 | 13 |
1 የተቆጠሩ ነጥቦች 59/1 | 14 |
8 የተቆጠሩ ነጥቦች 67/1 | 15 |
5 የተቆጠሩ ነጥቦች 72/1 | 16 |
7 የተቆጠሩ ነጥቦች 79/1 | 17 |
6 የተቆጠሩ ነጥቦች 85/1 | 18 |
5 የተቆጠሩ ነጥቦች 90/2 | 19 |
5 የተቆጠሩ ነጥቦች 95/2 | 20 |
3 የተቆጠሩ ነጥቦች 98/2 | 21 |
5 የተቆጠሩ ነጥቦች 103/2 | 22 |
5 የተቆጠሩ ነጥቦች 108/2 | 23 |
1 የተቆጠሩ ነጥቦች 109/2 | 24 |
8 የተቆጠሩ ነጥቦች 117/2 | 25 |
15 የተቆጠሩ ነጥቦች 132/2 | 26 |
5 የተቆጠሩ ነጥቦች 137/2 | 27 |
2 የተቆጠሩ ነጥቦች 139/2 | 28 |
2 የተቆጠሩ ነጥቦች 141/3 | 29 |
5 የተቆጠሩ ነጥቦች 146/3 | 30 |
5 የተቆጠሩ ነጥቦች 151/3 | 31 |
5 የተቆጠሩ ነጥቦች 156/3 | 32 |
መደበኛ ሰዓት