
ODI
Namibia
271/6 (45.4) : 0/0
Uganda
Malan Kruger | 1 - 37 |
Jan Frylinck | 2 - 113 |
Willem Myburgh | 3 - 116 |
Louren Steenkamp | 4 - 210 |
Gerhard Erasmus | 5 - 241 |
መቺ ተጫዋች | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Willem Myburgh | 37 | 80 | 2 | 0 | 46.25 |
Malan Kruger | 20 | 39 | 2 | 0 | 51.28 |
Jan Frylinck | 44 | 49 | 4 | 1 | 89.80 |
Gerhard Erasmus | 89 | 48 | 4 | 7 | 185.42 |
Louren Steenkamp | 29 | 32 | 1 | 1 | 90.63 |
Dylan Leicher | 23 | 16 | 0 | 1 | 143.75 |
Johannes Jonathan Smit | 5 | 9 | 0 | 0 | 55.56 |
Ruben Trumpelmann | 0 | 0 | 0 | 0 | 0.00 |
Bernard Scholtz | 0 | 0 | 0 | 0 | 0.00 |
Jack Brassell | 0 | 0 | 0 | 0 | 0.00 |
Max Heingo | 0 | 0 | 0 | 0 | 0.00 |
ተጨማሪ ሩጫ | 21 | ||||
አጠቃላይ | 271 |
10 የተቆጠሩ ነጥቦች 268/5 | 45 |
10 የተቆጠሩ ነጥቦች 258/5 | 44 |
6 የተቆጠሩ ነጥቦች 248/5 | 43 |
5 የተቆጠሩ ነጥቦች 242/5 | 42 |
22 የተቆጠሩ ነጥቦች 237/4 | 41 |
5 የተቆጠሩ ነጥቦች 215/4 | 40 |
18 የተቆጠሩ ነጥቦች 210/3 | 39 |
13 የተቆጠሩ ነጥቦች 192/3 | 38 |
7 የተቆጠሩ ነጥቦች 179/3 | 37 |
8 የተቆጠሩ ነጥቦች 172/3 | 36 |
10 የተቆጠሩ ነጥቦች 164/3 | 35 |
8 የተቆጠሩ ነጥቦች 154/3 | 34 |
3 የተቆጠሩ ነጥቦች 146/3 | 33 |
6 የተቆጠሩ ነጥቦች 143/3 | 32 |
12 የተቆጠሩ ነጥቦች 137/3 | 31 |
1 የተቆጠሩ ነጥቦች 125/3 | 30 |
8 የተቆጠሩ ነጥቦች 124/3 | 29 |
3 የተቆጠሩ ነጥቦች 116/2 | 28 |
7 የተቆጠሩ ነጥቦች 113/1 | 27 |
13 የተቆጠሩ ነጥቦች 106/1 | 26 |
2 የተቆጠሩ ነጥቦች 93/1 | 25 |
8 የተቆጠሩ ነጥቦች 91/1 | 24 |
3 የተቆጠሩ ነጥቦች 83/1 | 23 |
7 የተቆጠሩ ነጥቦች 80/1 | 22 |
2 የተቆጠሩ ነጥቦች 73/1 | 21 |
9 የተቆጠሩ ነጥቦች 71/1 | 20 |
5 የተቆጠሩ ነጥቦች 62/1 | 19 |
2 የተቆጠሩ ነጥቦች 57/1 | 18 |
3 የተቆጠሩ ነጥቦች 55/1 | 17 |
6 የተቆጠሩ ነጥቦች 52/1 | 16 |
4 የተቆጠሩ ነጥቦች 46/1 | 15 |
5 የተቆጠሩ ነጥቦች 42/1 | 14 |
5 የተቆጠሩ ነጥቦች 37/1 | 13 |
4 የተቆጠሩ ነጥቦች 32/0 | 12 |
9 የተቆጠሩ ነጥቦች 28/0 | 11 |
1 የተቆጠሩ ነጥቦች 19/0 | 10 |
1 የተቆጠሩ ነጥቦች 18/0 | 9 |
2 የተቆጠሩ ነጥቦች 17/0 | 8 |
4 የተቆጠሩ ነጥቦች 15/0 | 7 |
1 የተቆጠሩ ነጥቦች 11/0 | 6 |
1 የተቆጠሩ ነጥቦች 10/0 | 5 |
1 የተቆጠሩ ነጥቦች 9/0 | 4 |
2 የተቆጠሩ ነጥቦች 8/0 | 3 |
1 የተቆጠሩ ነጥቦች 6/0 | 2 |
5 የተቆጠሩ ነጥቦች 5/0 | 1 |
ፈጣን ክስተቶች