
Zimbabwe. Test Match
Mid West Rhinos
0/0 : 283/6
Southern Rocks
Innocent Kaia | 1 - 115 |
Matthew Campbell | 2 - 230 |
Roy Kaia | 3 - 240 |
Panashe Taruvinga | 4 - 262 |
Johnathan Campbell | 5 - 276 |
Richmond Mutumbami | 6 - 282 |
መቺ ተጫዋች | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Innocent Kaia | 56 | 88 | 8 | 0 | 63.64 |
Matthew Campbell | 119 | 153 | 17 | 0 | 77.78 |
Panashe Taruvinga | 44 | 96 | 3 | 0 | 45.83 |
Roy Kaia | 2 | 26 | 0 | 0 | 7.69 |
Johnathan Campbell | 20 | 31 | 2 | 0 | 64.52 |
Tafadzwa Tsiga | 11 | 23 | 0 | 1 | 47.83 |
Richmond Mutumbami | 4 | 8 | 0 | 0 | 50.00 |
Newman Takudzwa Nyamhuri | 0 | 1 | 0 | 0 | 0.00 |
Takudzwa Zivanai Chataira | 0 | 0 | 0 | 0 | 0.00 |
Owen Muzondo | 0 | 0 | 0 | 0 | 0.00 |
Jalat Khan | 0 | 0 | 0 | 0 | 0.00 |
ተጨማሪ ሩጫ | 26 | ||||
አጠቃላይ | 282 |
7 የተቆጠሩ ነጥቦች 7/0 | 1 |
7 የተቆጠሩ ነጥቦች 14/0 | 2 |
9 የተቆጠሩ ነጥቦች 23/0 | 3 |
2 የተቆጠሩ ነጥቦች 25/0 | 4 |
4 የተቆጠሩ ነጥቦች 29/0 | 5 |
9 የተቆጠሩ ነጥቦች 38/0 | 6 |
2 የተቆጠሩ ነጥቦች 40/0 | 7 |
4 የተቆጠሩ ነጥቦች 44/0 | 8 |
6 የተቆጠሩ ነጥቦች 50/0 | 9 |
0 የተቆጠሩ ነጥቦች 50/0 | 10 |
1 የተቆጠሩ ነጥቦች 51/0 | 11 |
6 የተቆጠሩ ነጥቦች 57/0 | 12 |
8 የተቆጠሩ ነጥቦች 65/0 | 13 |
7 የተቆጠሩ ነጥቦች 72/0 | 14 |
9 የተቆጠሩ ነጥቦች 81/0 | 15 |
0 የተቆጠሩ ነጥቦች 81/0 | 16 |
8 የተቆጠሩ ነጥቦች 89/0 | 17 |
6 የተቆጠሩ ነጥቦች 95/0 | 18 |
5 የተቆጠሩ ነጥቦች 100/0 | 19 |
2 የተቆጠሩ ነጥቦች 102/0 | 20 |
2 የተቆጠሩ ነጥቦች 104/0 | 21 |
2 የተቆጠሩ ነጥቦች 106/0 | 22 |
8 የተቆጠሩ ነጥቦች 114/0 | 23 |
0 የተቆጠሩ ነጥቦች 114/0 | 24 |
1 የተቆጠሩ ነጥቦች 115/1 | 25 |
9 የተቆጠሩ ነጥቦች 124/1 | 26 |
1 የተቆጠሩ ነጥቦች 125/1 | 27 |
4 የተቆጠሩ ነጥቦች 129/1 | 28 |
2 የተቆጠሩ ነጥቦች 131/1 | 29 |
0 የተቆጠሩ ነጥቦች 131/1 | 30 |
6 የተቆጠሩ ነጥቦች 137/1 | 31 |
4 የተቆጠሩ ነጥቦች 141/1 | 32 |
8 የተቆጠሩ ነጥቦች 149/1 | 33 |
1 የተቆጠሩ ነጥቦች 150/1 | 34 |
10 የተቆጠሩ ነጥቦች 160/1 | 35 |
6 የተቆጠሩ ነጥቦች 166/1 | 36 |
6 የተቆጠሩ ነጥቦች 172/1 | 37 |
11 የተቆጠሩ ነጥቦች 183/1 | 38 |
7 የተቆጠሩ ነጥቦች 190/1 | 39 |
4 የተቆጠሩ ነጥቦች 194/1 | 40 |
1 የተቆጠሩ ነጥቦች 195/1 | 41 |
4 የተቆጠሩ ነጥቦች 199/1 | 42 |
3 የተቆጠሩ ነጥቦች 202/1 | 43 |
0 የተቆጠሩ ነጥቦች 202/1 | 44 |
1 የተቆጠሩ ነጥቦች 203/1 | 45 |
6 የተቆጠሩ ነጥቦች 209/1 | 46 |
4 የተቆጠሩ ነጥቦች 213/1 | 47 |
0 የተቆጠሩ ነጥቦች 213/1 | 48 |
2 የተቆጠሩ ነጥቦች 215/1 | 49 |
15 የተቆጠሩ ነጥቦች 230/1 | 50 |
1 የተቆጠሩ ነጥቦች 231/2 | 51 |
2 የተቆጠሩ ነጥቦች 233/2 | 52 |
1 የተቆጠሩ ነጥቦች 234/2 | 53 |
1 የተቆጠሩ ነጥቦች 235/2 | 54 |
1 የተቆጠሩ ነጥቦች 236/2 | 55 |
3 የተቆጠሩ ነጥቦች 239/2 | 56 |
2 የተቆጠሩ ነጥቦች 241/3 | 57 |
3 የተቆጠሩ ነጥቦች 244/3 | 58 |
4 የተቆጠሩ ነጥቦች 248/3 | 59 |
5 የተቆጠሩ ነጥቦች 253/3 | 60 |
5 የተቆጠሩ ነጥቦች 258/3 | 61 |
2 የተቆጠሩ ነጥቦች 260/3 | 62 |
2 የተቆጠሩ ነጥቦች 262/3 | 63 |
1 የተቆጠሩ ነጥቦች 263/4 | 64 |
2 የተቆጠሩ ነጥቦች 265/4 | 65 |
10 የተቆጠሩ ነጥቦች 275/4 | 66 |
1 የተቆጠሩ ነጥቦች 276/5 | 67 |
2 የተቆጠሩ ነጥቦች 278/5 | 68 |
2 የተቆጠሩ ነጥቦች 280/5 | 69 |
2 የተቆጠሩ ነጥቦች 282/6 | 70 |
1ኛ ኢኒንግስ