
Test Match
England
122/9 (35.0) : 0/0
New Zealand
ሩጫ 1
122/9
0/0
Emilio Gay | 1 - 16 |
Ben Duckett | 2 - 31 |
Jacob Graham Bethell | 3 - 33 |
Joe Root | 4 - 34 |
Jamie Smith | 5 - 55 |
Ben Stokes | 6 - 94 |
Angus Alexander Patrick Atkinson | 7 - 108 |
Harry Brook | 8 - 113 |
Oliver Edward Robinson | 9 - 118 |
መቺ ተጫዋች | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ben Duckett | 19 | 37 | 2 | 0 | 51.35 |
Emilio Gay | 8 | 14 | 2 | 0 | 57.14 |
Jacob Graham Bethell | 6 | 22 | 0 | 0 | 27.27 |
Joe Root | 1 | 8 | 0 | 0 | 12.50 |
Harry Brook | 56 | 71 | 10 | 0 | 78.87 |
Jamie Smith | 1 | 6 | 0 | 0 | 16.67 |
Ben Stokes | 12 | 23 | 2 | 0 | 52.17 |
Angus Alexander Patrick Atkinson | 4 | 11 | 0 | 0 | 36.36 |
Oliver Edward Robinson | 1 | 5 | 0 | 0 | 20.00 |
Josh Tongue | 6 | 11 | 1 | 0 | 54.55 |
Shoaib Bashir | 2 | 3 | 0 | 0 | 66.67 |
ተጨማሪ ሩጫ | 6 | ||||
አጠቃላይ | 122 |
2 የተቆጠሩ ነጥቦች 122/9 | 35 |
2 የተቆጠሩ ነጥቦች 120/9 | 34 |
1 የተቆጠሩ ነጥቦች 118/8 | 33 |
9 የተቆጠሩ ነጥቦች 117/8 | 32 |
6 የተቆጠሩ ነጥቦች 108/7 | 31 |
2 የተቆጠሩ ነጥቦች 102/6 | 30 |
1 የተቆጠሩ ነጥቦች 100/6 | 29 |
5 የተቆጠሩ ነጥቦች 99/6 | 28 |
11 የተቆጠሩ ነጥቦች 94/6 | 27 |
4 የተቆጠሩ ነጥቦች 83/5 | 26 |
8 የተቆጠሩ ነጥቦች 79/5 | 25 |
1 የተቆጠሩ ነጥቦች 71/5 | 24 |
2 የተቆጠሩ ነጥቦች 70/5 | 23 |
6 የተቆጠሩ ነጥቦች 68/5 | 22 |
1 የተቆጠሩ ነጥቦች 62/5 | 21 |
6 የተቆጠሩ ነጥቦች 61/5 | 20 |
4 የተቆጠሩ ነጥቦች 55/4 | 19 |
7 የተቆጠሩ ነጥቦች 51/4 | 18 |
6 የተቆጠሩ ነጥቦች 44/4 | 17 |
4 የተቆጠሩ ነጥቦች 38/4 | 16 |
0 የተቆጠሩ ነጥቦች 34/4 | 15 |
1 የተቆጠሩ ነጥቦች 34/3 | 14 |
2 የተቆጠሩ ነጥቦች 33/3 | 13 |
4 የተቆጠሩ ነጥቦች 31/2 | 12 |
3 የተቆጠሩ ነጥቦች 27/1 | 11 |
3 የተቆጠሩ ነጥቦች 24/1 | 10 |
0 የተቆጠሩ ነጥቦች 21/1 | 9 |
2 የተቆጠሩ ነጥቦች 21/1 | 8 |
1 የተቆጠሩ ነጥቦች 19/1 | 7 |
3 የተቆጠሩ ነጥቦች 18/1 | 6 |
3 የተቆጠሩ ነጥቦች 15/0 | 5 |
4 የተቆጠሩ ነጥቦች 12/0 | 4 |
4 የተቆጠሩ ነጥቦች 8/0 | 3 |
4 የተቆጠሩ ነጥቦች 4/0 | 2 |
0 የተቆጠሩ ነጥቦች 0/0 | 1 |
1ኛ ኢኒንግስ ፈጣን ክስተቶች
England - New Zealand 2026/06/04 12:30 በመስመር ላይ ይመልከቱ
ታዋቂ ኩነቶች እና የስፖርቶች ዜናዎች
Useful links
ክሪኬት Live