
India. Group stage. Group A. Test Match
Uttar Pradesh
0/0 : 218/3 (73.0)
Baroda
Shivalik Sharma | 1 - 38 |
Priyanshu Moliya | 2 - 55 |
Shashwat Rawat | 3 - 141 |
መቺ ተጫዋች | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dhruv Bharghav Patel | 108 | 242 | 15 | 0 | 44.63 |
Shivalik Sharma | 20 | 41 | 3 | 0 | 48.78 |
Priyanshu Moliya | 5 | 15 | 1 | 0 | 33.33 |
Shashwat Rawat | 47 | 88 | 5 | 0 | 53.41 |
Mitesh Patel | 34 | 52 | 5 | 0 | 65.38 |
Manan Solanki | 0 | 0 | 0 | 0 | 0.00 |
Atit Sheth | 0 | 0 | 0 | 0 | 0.00 |
Mahesh Virambhai Pithiya | 0 | 0 | 0 | 0 | 0.00 |
Raj Limbani | 0 | 0 | 0 | 0 | 0.00 |
Rasikh Salam | 0 | 0 | 0 | 0 | 0.00 |
Bhargav Bhatt | 0 | 0 | 0 | 0 | 0.00 |
ተጨማሪ ሩጫ | 4 | ||||
አጠቃላይ | 218 |
5 የተቆጠሩ ነጥቦች 218/3 | 73 |
2 የተቆጠሩ ነጥቦች 213/3 | 72 |
2 የተቆጠሩ ነጥቦች 211/3 | 71 |
3 የተቆጠሩ ነጥቦች 209/3 | 70 |
1 የተቆጠሩ ነጥቦች 206/3 | 69 |
1 የተቆጠሩ ነጥቦች 205/3 | 68 |
0 የተቆጠሩ ነጥቦች 204/3 | 67 |
1 የተቆጠሩ ነጥቦች 204/3 | 66 |
5 የተቆጠሩ ነጥቦች 203/3 | 65 |
11 የተቆጠሩ ነጥቦች 198/3 | 64 |
2 የተቆጠሩ ነጥቦች 187/3 | 63 |
2 የተቆጠሩ ነጥቦች 185/3 | 62 |
0 የተቆጠሩ ነጥቦች 183/3 | 61 |
0 የተቆጠሩ ነጥቦች 183/3 | 60 |
5 የተቆጠሩ ነጥቦች 183/3 | 59 |
6 የተቆጠሩ ነጥቦች 178/3 | 58 |
8 የተቆጠሩ ነጥቦች 172/3 | 57 |
1 የተቆጠሩ ነጥቦች 164/3 | 56 |
4 የተቆጠሩ ነጥቦች 163/3 | 55 |
9 የተቆጠሩ ነጥቦች 159/3 | 54 |
0 የተቆጠሩ ነጥቦች 150/3 | 53 |
5 የተቆጠሩ ነጥቦች 150/3 | 52 |
4 የተቆጠሩ ነጥቦች 145/3 | 51 |
3 የተቆጠሩ ነጥቦች 141/2 | 50 |
5 የተቆጠሩ ነጥቦች 138/2 | 49 |
11 የተቆጠሩ ነጥቦች 133/2 | 48 |
0 የተቆጠሩ ነጥቦች 122/2 | 47 |
3 የተቆጠሩ ነጥቦች 122/2 | 46 |
0 የተቆጠሩ ነጥቦች 119/2 | 45 |
4 የተቆጠሩ ነጥቦች 119/2 | 44 |
1 የተቆጠሩ ነጥቦች 115/2 | 43 |
4 የተቆጠሩ ነጥቦች 114/2 | 42 |
3 የተቆጠሩ ነጥቦች 110/2 | 41 |
5 የተቆጠሩ ነጥቦች 107/2 | 40 |
1 የተቆጠሩ ነጥቦች 102/2 | 39 |
2 የተቆጠሩ ነጥቦች 101/2 | 38 |
0 የተቆጠሩ ነጥቦች 99/2 | 37 |
2 የተቆጠሩ ነጥቦች 99/2 | 36 |
2 የተቆጠሩ ነጥቦች 97/2 | 35 |
4 የተቆጠሩ ነጥቦች 95/2 | 34 |
2 የተቆጠሩ ነጥቦች 91/2 | 33 |
0 የተቆጠሩ ነጥቦች 89/2 | 32 |
2 የተቆጠሩ ነጥቦች 89/2 | 31 |
7 የተቆጠሩ ነጥቦች 87/2 | 30 |
1 የተቆጠሩ ነጥቦች 80/2 | 29 |
6 የተቆጠሩ ነጥቦች 79/2 | 28 |
6 የተቆጠሩ ነጥቦች 73/2 | 27 |
6 የተቆጠሩ ነጥቦች 67/2 | 26 |
0 የተቆጠሩ ነጥቦች 61/2 | 25 |
6 የተቆጠሩ ነጥቦች 61/2 | 24 |
0 የተቆጠሩ ነጥቦች 55/2 | 23 |
4 የተቆጠሩ ነጥቦች 55/1 | 22 |
1 የተቆጠሩ ነጥቦች 51/1 | 21 |
4 የተቆጠሩ ነጥቦች 50/1 | 20 |
6 የተቆጠሩ ነጥቦች 46/1 | 19 |
1 የተቆጠሩ ነጥቦች 40/1 | 18 |
1 የተቆጠሩ ነጥቦች 39/1 | 17 |
2 የተቆጠሩ ነጥቦች 38/1 | 16 |
2 የተቆጠሩ ነጥቦች 36/0 | 15 |
5 የተቆጠሩ ነጥቦች 34/0 | 14 |
2 የተቆጠሩ ነጥቦች 29/0 | 13 |
2 የተቆጠሩ ነጥቦች 27/0 | 12 |
4 የተቆጠሩ ነጥቦች 25/0 | 11 |
4 የተቆጠሩ ነጥቦች 21/0 | 10 |
2 የተቆጠሩ ነጥቦች 17/0 | 9 |
1 የተቆጠሩ ነጥቦች 15/0 | 8 |
0 የተቆጠሩ ነጥቦች 14/0 | 7 |
4 የተቆጠሩ ነጥቦች 14/0 | 6 |
0 የተቆጠሩ ነጥቦች 10/0 | 5 |
0 የተቆጠሩ ነጥቦች 10/0 | 4 |
6 የተቆጠሩ ነጥቦች 10/0 | 3 |
4 የተቆጠሩ ነጥቦች 4/0 | 2 |
0 የተቆጠሩ ነጥቦች 0/0 | 1 |
ፈጣን ክስተቶች
Uttar Pradesh - Baroda 2026/11/02 06:30 በመስመር ላይ ይመልከቱ
ታዋቂ ኩነቶች እና የስፖርቶች ዜናዎች
Useful links