
New Zealand. Play-off. Round of 4. ODI
Central Stags
349/5 : 61/6 (16.0)
Wellington Firebirds
Curtis Heaphy | 1 - 2 |
Brad Schmulian | 2 - 22 |
Dean Foxcroft | 3 - 187 |
Will Young | 4 - 260 |
Dane Cleaver | 5 - 336 |
መቺ ተጫዋች | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Brad Schmulian | 14 | 27 | 2 | 0 | 51.85 |
Curtis Heaphy | 0 | 2 | 0 | 0 | 0.00 |
Will Young | 105 | 109 | 9 | 1 | 96.33 |
Dean Foxcroft | 89 | 102 | 8 | 2 | 87.25 |
Dane Cleaver | 75 | 40 | 6 | 4 | 187.50 |
Josh Clarkson | 47 | 19 | 5 | 3 | 247.37 |
Angus Schaw | 0 | 2 | 0 | 0 | 0.00 |
Brett Randell | 0 | 0 | 0 | 0 | 0.00 |
Jayden Lennox | 0 | 0 | 0 | 0 | 0.00 |
Toby Findlay | 0 | 0 | 0 | 0 | 0.00 |
Ray Toole | 0 | 0 | 0 | 0 | 0.00 |
ተጨማሪ ሩጫ | 19 | ||||
አጠቃላይ | 349 |
2 የተቆጠሩ ነጥቦች 2/0 | 1 |
0 የተቆጠሩ ነጥቦች 2/1 | 2 |
1 የተቆጠሩ ነጥቦች 3/1 | 3 |
7 የተቆጠሩ ነጥቦች 10/1 | 4 |
4 የተቆጠሩ ነጥቦች 14/1 | 5 |
7 የተቆጠሩ ነጥቦች 21/1 | 6 |
0 የተቆጠሩ ነጥቦች 21/1 | 7 |
1 የተቆጠሩ ነጥቦች 22/1 | 8 |
4 የተቆጠሩ ነጥቦች 26/2 | 9 |
7 የተቆጠሩ ነጥቦች 33/2 | 10 |
3 የተቆጠሩ ነጥቦች 36/2 | 11 |
9 የተቆጠሩ ነጥቦች 45/2 | 12 |
2 የተቆጠሩ ነጥቦች 47/2 | 13 |
1 የተቆጠሩ ነጥቦች 48/2 | 14 |
3 የተቆጠሩ ነጥቦች 51/2 | 15 |
2 የተቆጠሩ ነጥቦች 53/2 | 16 |
5 የተቆጠሩ ነጥቦች 58/2 | 17 |
4 የተቆጠሩ ነጥቦች 62/2 | 18 |
3 የተቆጠሩ ነጥቦች 65/2 | 19 |
1 የተቆጠሩ ነጥቦች 66/2 | 20 |
3 የተቆጠሩ ነጥቦች 69/2 | 21 |
11 የተቆጠሩ ነጥቦች 80/2 | 22 |
5 የተቆጠሩ ነጥቦች 85/2 | 23 |
3 የተቆጠሩ ነጥቦች 88/2 | 24 |
12 የተቆጠሩ ነጥቦች 100/2 | 25 |
9 የተቆጠሩ ነጥቦች 109/2 | 26 |
3 የተቆጠሩ ነጥቦች 112/2 | 27 |
4 የተቆጠሩ ነጥቦች 116/2 | 28 |
7 የተቆጠሩ ነጥቦች 123/2 | 29 |
9 የተቆጠሩ ነጥቦች 132/2 | 30 |
10 የተቆጠሩ ነጥቦች 142/2 | 31 |
4 የተቆጠሩ ነጥቦች 146/2 | 32 |
14 የተቆጠሩ ነጥቦች 160/2 | 33 |
10 የተቆጠሩ ነጥቦች 170/2 | 34 |
11 የተቆጠሩ ነጥቦች 181/2 | 35 |
8 የተቆጠሩ ነጥቦች 189/3 | 36 |
7 የተቆጠሩ ነጥቦች 196/3 | 37 |
6 የተቆጠሩ ነጥቦች 202/3 | 38 |
9 የተቆጠሩ ነጥቦች 211/3 | 39 |
13 የተቆጠሩ ነጥቦች 224/3 | 40 |
5 የተቆጠሩ ነጥቦች 229/3 | 41 |
9 የተቆጠሩ ነጥቦች 238/3 | 42 |
15 የተቆጠሩ ነጥቦች 253/3 | 43 |
7 የተቆጠሩ ነጥቦች 260/4 | 44 |
14 የተቆጠሩ ነጥቦች 274/4 | 45 |
9 የተቆጠሩ ነጥቦች 283/4 | 46 |
14 የተቆጠሩ ነጥቦች 297/4 | 47 |
26 የተቆጠሩ ነጥቦች 323/4 | 48 |
13 የተቆጠሩ ነጥቦች 336/5 | 49 |
13 የተቆጠሩ ነጥቦች 349/5 | 50 |
ፈጣን ክስተቶች