
.. Australia. Final. Test Match
Victoria
261 : 198 & 225/7 (65.5)
South Australia
ሩጫ 1
261
198
ሩጫ 2
0
225/7
Henry Hunt | 1 - 2 |
Mackenzie Harvey | 2 - 10 |
Nathan McSweeney | 3 - 35 |
Jason Sangha | 4 - 78 |
Jake Lehmann | 5 - 79 |
Liam Scott | 6 - 122 |
Ben Manenti | 7 - 122 |
መቺ ተጫዋች | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Henry Hunt | 1 | 12 | 0 | 0 | 8 |
Mackenzie Harvey | 4 | 9 | 1 | 0 | 44 |
Nathan McSweeney | 20 | 30 | 3 | 0 | 67 |
Jason Sangha | 34 | 40 | 6 | 0 | 85 |
Alex Carey | 82 | 111 | 6 | 0 | 74 |
Jake Lehmann | 1 | 3 | 0 | 0 | 33 |
Liam Scott | 14 | 50 | 2 | 0 | 28 |
Ben Manenti | 0 | 1 | 0 | 0 | 0 |
Nathan McAndrew | 59 | 139 | 8 | 1 | 42 |
ተጨማሪ ሩጫ | 10 | ||||
አጠቃላይ | 225 |
9 የተቆጠሩ ነጥቦች 222/7 | 65 |
5 የተቆጠሩ ነጥቦች 213/7 | 64 |
3 የተቆጠሩ ነጥቦች 208/7 | 63 |
1 የተቆጠሩ ነጥቦች 205/7 | 62 |
2 የተቆጠሩ ነጥቦች 204/7 | 61 |
0 የተቆጠሩ ነጥቦች 202/7 | 60 |
9 የተቆጠሩ ነጥቦች 202/7 | 59 |
1 የተቆጠሩ ነጥቦች 193/7 | 58 |
2 የተቆጠሩ ነጥቦች 192/7 | 57 |
2 የተቆጠሩ ነጥቦች 190/7 | 56 |
3 የተቆጠሩ ነጥቦች 188/7 | 55 |
4 የተቆጠሩ ነጥቦች 185/7 | 54 |
2 የተቆጠሩ ነጥቦች 181/7 | 53 |
2 የተቆጠሩ ነጥቦች 179/7 | 52 |
4 የተቆጠሩ ነጥቦች 177/7 | 51 |
0 የተቆጠሩ ነጥቦች 173/7 | 50 |
1 የተቆጠሩ ነጥቦች 173/7 | 49 |
10 የተቆጠሩ ነጥቦች 172/7 | 48 |
1 የተቆጠሩ ነጥቦች 162/7 | 47 |
5 የተቆጠሩ ነጥቦች 161/7 | 46 |
7 የተቆጠሩ ነጥቦች 156/7 | 45 |
1 የተቆጠሩ ነጥቦች 149/7 | 44 |
4 የተቆጠሩ ነጥቦች 148/7 | 43 |
0 የተቆጠሩ ነጥቦች 144/7 | 42 |
2 የተቆጠሩ ነጥቦች 144/7 | 41 |
8 የተቆጠሩ ነጥቦች 142/7 | 40 |
5 የተቆጠሩ ነጥቦች 134/7 | 39 |
1 የተቆጠሩ ነጥቦች 129/7 | 38 |
1 የተቆጠሩ ነጥቦች 128/7 | 37 |
1 የተቆጠሩ ነጥቦች 127/7 | 36 |
3 የተቆጠሩ ነጥቦች 126/7 | 35 |
1 የተቆጠሩ ነጥቦች 123/7 | 34 |
10 የተቆጠሩ ነጥቦች 122/8 | 33 |
6 የተቆጠሩ ነጥቦች 112/5 | 32 |
10 የተቆጠሩ ነጥቦች 106/5 | 31 |
2 የተቆጠሩ ነጥቦች 96/5 | 30 |
1 የተቆጠሩ ነጥቦች 94/5 | 29 |
0 የተቆጠሩ ነጥቦች 93/5 | 28 |
4 የተቆጠሩ ነጥቦች 93/5 | 27 |
1 የተቆጠሩ ነጥቦች 89/5 | 26 |
1 የተቆጠሩ ነጥቦች 88/5 | 25 |
1 የተቆጠሩ ነጥቦች 87/5 | 24 |
5 የተቆጠሩ ነጥቦች 86/5 | 23 |
1 የተቆጠሩ ነጥቦች 81/5 | 22 |
0 የተቆጠሩ ነጥቦች 80/5 | 21 |
1 የተቆጠሩ ነጥቦች 80/5 | 20 |
2 የተቆጠሩ ነጥቦች 79/4 | 19 |
6 የተቆጠሩ ነጥቦች 77/3 | 18 |
6 የተቆጠሩ ነጥቦች 71/3 | 17 |
8 የተቆጠሩ ነጥቦች 65/3 | 16 |
3 የተቆጠሩ ነጥቦች 57/3 | 15 |
7 የተቆጠሩ ነጥቦች 54/3 | 14 |
11 የተቆጠሩ ነጥቦች 47/3 | 13 |
1 የተቆጠሩ ነጥቦች 36/3 | 12 |
2 የተቆጠሩ ነጥቦች 35/2 | 11 |
6 የተቆጠሩ ነጥቦች 33/2 | 10 |
10 የተቆጠሩ ነጥቦች 27/2 | 9 |
1 የተቆጠሩ ነጥቦች 17/2 | 8 |
1 የተቆጠሩ ነጥቦች 16/2 | 7 |
3 የተቆጠሩ ነጥቦች 15/2 | 6 |
6 የተቆጠሩ ነጥቦች 12/2 | 5 |
4 የተቆጠሩ ነጥቦች 6/1 | 4 |
1 የተቆጠሩ ነጥቦች 2/0 | 3 |
1 የተቆጠሩ ነጥቦች 1/0 | 2 |
0 የተቆጠሩ ነጥቦች 0/0 | 1 |
መደበኛ ሰዓት