
Australia. Test Match
Victoria
0/0 : 192/6 (64.0)
South Australia
ሩጫ 1
0/0
192/6
Mackenzie Harvey | 1 - 16 |
Nathan McSweeney | 2 - 53 |
Jason Sangha | 3 - 82 |
Alex Carey | 4 - 156 |
Henry Hunt | 5 - 167 |
Jake Lehmann | 6 - 191 |
መቺ ተጫዋች | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Henry Hunt | 81 | 170 | 12 | 0 | 47.65 |
Mackenzie Harvey | 7 | 15 | 1 | 0 | 46.67 |
Nathan McSweeney | 24 | 43 | 3 | 0 | 55.81 |
Jason Sangha | 7 | 25 | 1 | 0 | 28.00 |
Alex Carey | 38 | 70 | 5 | 0 | 54.29 |
Jake Lehmann | 18 | 37 | 2 | 0 | 48.65 |
Liam Scott | 11 | 17 | 2 | 0 | 64.71 |
Ben Manenti | 1 | 7 | 0 | 0 | 14.29 |
Nathan McAndrew | 0 | 0 | 0 | 0 | 0.00 |
Henry Thornton | 0 | 0 | 0 | 0 | 0.00 |
Jordan Buckingham | 0 | 0 | 0 | 0 | 0.00 |
ተጨማሪ ሩጫ | 5 | ||||
አጠቃላይ | 192 |
0 የተቆጠሩ ነጥቦች 0/0 | 1 |
0 የተቆጠሩ ነጥቦች 0/0 | 2 |
5 የተቆጠሩ ነጥቦች 5/0 | 3 |
11 የተቆጠሩ ነጥቦች 16/0 | 4 |
0 የተቆጠሩ ነጥቦች 16/1 | 5 |
0 የተቆጠሩ ነጥቦች 16/1 | 6 |
5 የተቆጠሩ ነጥቦች 21/1 | 7 |
1 የተቆጠሩ ነጥቦች 22/1 | 8 |
2 የተቆጠሩ ነጥቦች 24/1 | 9 |
0 የተቆጠሩ ነጥቦች 24/1 | 10 |
4 የተቆጠሩ ነጥቦች 28/1 | 11 |
10 የተቆጠሩ ነጥቦች 38/1 | 12 |
1 የተቆጠሩ ነጥቦች 39/1 | 13 |
8 የተቆጠሩ ነጥቦች 47/1 | 14 |
0 የተቆጠሩ ነጥቦች 47/1 | 15 |
2 የተቆጠሩ ነጥቦች 49/1 | 16 |
2 የተቆጠሩ ነጥቦች 51/1 | 17 |
2 የተቆጠሩ ነጥቦች 53/2 | 18 |
12 የተቆጠሩ ነጥቦች 65/2 | 19 |
0 የተቆጠሩ ነጥቦች 65/2 | 20 |
1 የተቆጠሩ ነጥቦች 66/2 | 21 |
1 የተቆጠሩ ነጥቦች 67/2 | 22 |
3 የተቆጠሩ ነጥቦች 70/2 | 23 |
1 የተቆጠሩ ነጥቦች 71/2 | 24 |
0 የተቆጠሩ ነጥቦች 71/2 | 25 |
6 የተቆጠሩ ነጥቦች 77/2 | 26 |
4 የተቆጠሩ ነጥቦች 81/2 | 27 |
2 የተቆጠሩ ነጥቦች 83/3 | 28 |
0 የተቆጠሩ ነጥቦች 83/3 | 29 |
3 የተቆጠሩ ነጥቦች 86/3 | 30 |
7 የተቆጠሩ ነጥቦች 93/3 | 31 |
4 የተቆጠሩ ነጥቦች 97/3 | 32 |
1 የተቆጠሩ ነጥቦች 98/3 | 33 |
2 የተቆጠሩ ነጥቦች 100/3 | 34 |
0 የተቆጠሩ ነጥቦች 100/3 | 35 |
0 የተቆጠሩ ነጥቦች 100/3 | 36 |
7 የተቆጠሩ ነጥቦች 107/3 | 37 |
1 የተቆጠሩ ነጥቦች 108/3 | 38 |
4 የተቆጠሩ ነጥቦች 112/3 | 39 |
4 የተቆጠሩ ነጥቦች 116/3 | 40 |
3 የተቆጠሩ ነጥቦች 119/3 | 41 |
1 የተቆጠሩ ነጥቦች 120/3 | 42 |
6 የተቆጠሩ ነጥቦች 126/3 | 43 |
1 የተቆጠሩ ነጥቦች 127/3 | 44 |
5 የተቆጠሩ ነጥቦች 132/3 | 45 |
3 የተቆጠሩ ነጥቦች 135/3 | 46 |
2 የተቆጠሩ ነጥቦች 137/3 | 47 |
5 የተቆጠሩ ነጥቦች 142/3 | 48 |
0 የተቆጠሩ ነጥቦች 142/3 | 49 |
3 የተቆጠሩ ነጥቦች 145/3 | 50 |
9 የተቆጠሩ ነጥቦች 154/3 | 51 |
2 የተቆጠሩ ነጥቦች 156/4 | 52 |
4 የተቆጠሩ ነጥቦች 160/4 | 53 |
1 የተቆጠሩ ነጥቦች 161/4 | 54 |
2 የተቆጠሩ ነጥቦች 163/4 | 55 |
4 የተቆጠሩ ነጥቦች 167/5 | 56 |
5 የተቆጠሩ ነጥቦች 172/5 | 57 |
0 የተቆጠሩ ነጥቦች 172/5 | 58 |
9 የተቆጠሩ ነጥቦች 181/5 | 59 |
2 የተቆጠሩ ነጥቦች 183/5 | 60 |
4 የተቆጠሩ ነጥቦች 187/5 | 61 |
2 የተቆጠሩ ነጥቦች 189/5 | 62 |
3 የተቆጠሩ ነጥቦች 192/6 | 63 |
0 የተቆጠሩ ነጥቦች 192/6 | 64 |
ፈጣን ክስተቶች