
Great Britain. Test Match
Somerset County
243/4 (74.4) : 0/0
Nottinghamshire County
ሩጫ 1
243/4
0/0
Tom Kohler-Cadmore | 1 - 7 |
Tom Lammonby | 2 - 14 |
Joshua F Thomas | 3 - 66 |
James Rew | 4 - 206 |
መቺ ተጫዋች | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tom Kohler-Cadmore | 4 | 12 | 0 | 0 | 33.33 |
Joshua F Thomas | 40 | 84 | 7 | 0 | 47.62 |
Tom Lammonby | 3 | 17 | 0 | 0 | 17.65 |
James Rew | 64 | 139 | 6 | 0 | 46.04 |
Tom Abell | 95 | 160 | 9 | 2 | 59.38 |
Lewis Goldsworthy | 18 | 36 | 3 | 0 | 50.00 |
Migael Pretorius | 0 | 0 | 0 | 0 | 0.00 |
Craig Overton | 0 | 0 | 0 | 0 | 0.00 |
Jack Leach | 0 | 0 | 0 | 0 | 0.00 |
Jake Ball | 0 | 0 | 0 | 0 | 0.00 |
Alfie Richard James Ogborne | 0 | 0 | 0 | 0 | 0.00 |
ተጨማሪ ሩጫ | 19 | ||||
አጠቃላይ | 243 |
7 የተቆጠሩ ነጥቦች 241/4 | 74 |
4 የተቆጠሩ ነጥቦች 234/4 | 73 |
4 የተቆጠሩ ነጥቦች 230/4 | 72 |
1 የተቆጠሩ ነጥቦች 226/4 | 71 |
4 የተቆጠሩ ነጥቦች 225/4 | 70 |
1 የተቆጠሩ ነጥቦች 221/4 | 69 |
2 የተቆጠሩ ነጥቦች 220/4 | 68 |
4 የተቆጠሩ ነጥቦች 218/4 | 67 |
2 የተቆጠሩ ነጥቦች 214/4 | 66 |
4 የተቆጠሩ ነጥቦች 212/4 | 65 |
2 የተቆጠሩ ነጥቦች 208/4 | 64 |
1 የተቆጠሩ ነጥቦች 206/4 | 63 |
5 የተቆጠሩ ነጥቦች 205/3 | 62 |
4 የተቆጠሩ ነጥቦች 200/3 | 61 |
5 የተቆጠሩ ነጥቦች 196/3 | 60 |
1 የተቆጠሩ ነጥቦች 191/3 | 59 |
6 የተቆጠሩ ነጥቦች 190/3 | 58 |
5 የተቆጠሩ ነጥቦች 184/3 | 57 |
2 የተቆጠሩ ነጥቦች 179/3 | 56 |
14 የተቆጠሩ ነጥቦች 177/3 | 55 |
9 የተቆጠሩ ነጥቦች 163/3 | 54 |
5 የተቆጠሩ ነጥቦች 154/3 | 53 |
2 የተቆጠሩ ነጥቦች 149/3 | 52 |
1 የተቆጠሩ ነጥቦች 147/3 | 51 |
2 የተቆጠሩ ነጥቦች 146/3 | 50 |
2 የተቆጠሩ ነጥቦች 144/3 | 49 |
6 የተቆጠሩ ነጥቦች 142/3 | 48 |
6 የተቆጠሩ ነጥቦች 136/3 | 47 |
2 የተቆጠሩ ነጥቦች 130/3 | 46 |
2 የተቆጠሩ ነጥቦች 128/3 | 45 |
1 የተቆጠሩ ነጥቦች 126/3 | 44 |
7 የተቆጠሩ ነጥቦች 125/3 | 43 |
2 የተቆጠሩ ነጥቦች 118/3 | 42 |
2 የተቆጠሩ ነጥቦች 116/3 | 41 |
4 የተቆጠሩ ነጥቦች 114/3 | 40 |
9 የተቆጠሩ ነጥቦች 110/3 | 39 |
1 የተቆጠሩ ነጥቦች 101/3 | 38 |
1 የተቆጠሩ ነጥቦች 100/3 | 37 |
2 የተቆጠሩ ነጥቦች 99/3 | 36 |
8 የተቆጠሩ ነጥቦች 97/3 | 35 |
4 የተቆጠሩ ነጥቦች 89/3 | 34 |
5 የተቆጠሩ ነጥቦች 85/3 | 33 |
2 የተቆጠሩ ነጥቦች 80/3 | 32 |
0 የተቆጠሩ ነጥቦች 78/3 | 31 |
4 የተቆጠሩ ነጥቦች 78/3 | 30 |
3 የተቆጠሩ ነጥቦች 74/3 | 29 |
0 የተቆጠሩ ነጥቦች 71/3 | 28 |
1 የተቆጠሩ ነጥቦች 71/3 | 27 |
4 የተቆጠሩ ነጥቦች 70/3 | 26 |
1 የተቆጠሩ ነጥቦች 66/3 | 25 |
0 የተቆጠሩ ነጥቦች 65/2 | 24 |
7 የተቆጠሩ ነጥቦች 65/2 | 23 |
3 የተቆጠሩ ነጥቦች 58/2 | 22 |
2 የተቆጠሩ ነጥቦች 55/2 | 21 |
3 የተቆጠሩ ነጥቦች 53/2 | 20 |
5 የተቆጠሩ ነጥቦች 50/2 | 19 |
4 የተቆጠሩ ነጥቦች 45/2 | 18 |
2 የተቆጠሩ ነጥቦች 41/2 | 17 |
5 የተቆጠሩ ነጥቦች 39/2 | 16 |
1 የተቆጠሩ ነጥቦች 34/2 | 15 |
4 የተቆጠሩ ነጥቦች 33/2 | 14 |
9 የተቆጠሩ ነጥቦች 29/2 | 13 |
4 የተቆጠሩ ነጥቦች 20/2 | 12 |
2 የተቆጠሩ ነጥቦች 16/2 | 11 |
0 የተቆጠሩ ነጥቦች 14/2 | 10 |
3 የተቆጠሩ ነጥቦች 14/1 | 9 |
4 የተቆጠሩ ነጥቦች 11/1 | 8 |
0 የተቆጠሩ ነጥቦች 7/1 | 7 |
0 የተቆጠሩ ነጥቦች 7/1 | 6 |
2 የተቆጠሩ ነጥቦች 7/1 | 5 |
2 የተቆጠሩ ነጥቦች 5/0 | 4 |
2 የተቆጠሩ ነጥቦች 3/0 | 3 |
0 የተቆጠሩ ነጥቦች 1/0 | 2 |
1 የተቆጠሩ ነጥቦች 1/0 | 1 |
1ኛ ኢኒንግስ ፈጣን ክስተቶች
Somerset County - Nottinghamshire County 2026/04/03 12:30 በመስመር ላይ ይመልከቱ
ታዋቂ ኩነቶች እና የስፖርቶች ዜናዎች
Useful links
ክሪኬት Live
- County Championship Division One
- County Championship Division Two
- Emirates D50
- European Series. T10
- Bharuch Premier League
- Gurukul Premier League
- Agra District Womens League
- Chandigarh League
- India. Samajik Ekta Day-Night Tournament
- Gujrat District Cup
- Chennai daily cricket
- India. Indoor Series
- Cricket 24. Cyber League