
ODI
Nepal
212/3 (40.0) : 0/0
USA
Kushal Bhurtel | 1 - 69 |
Aasif Sheikh | 2 - 84 |
Rohit Paudel | 3 - 194 |
መቺ ተጫዋች | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kushal Bhurtel | 29 | 39 | 5 | 0 | 74.36 |
Aasif Sheikh | 43 | 57 | 6 | 0 | 75.44 |
Ishan Pandey | 82 | 81 | 8 | 1 | 101.23 |
Rohit Paudel | 46 | 59 | 2 | 1 | 77.97 |
Dipendra Singh Airee | 3 | 4 | 0 | 0 | 75.00 |
Aarif Sheikh | 0 | 0 | 0 | 0 | 0.00 |
Gulsan Jha | 0 | 0 | 0 | 0 | 0.00 |
Sompal Kami | 0 | 0 | 0 | 0 | 0.00 |
Nitesh Yadav | 0 | 0 | 0 | 0 | 0.00 |
Sandeep Lamichhane | 0 | 0 | 0 | 0 | 0.00 |
Lalit Rajbanshi | 0 | 0 | 0 | 0 | 0.00 |
ተጨማሪ ሩጫ | 9 | ||||
አጠቃላይ | 212 |
12 የተቆጠሩ ነጥቦች 212/3 | 40 |
6 የተቆጠሩ ነጥቦች 200/3 | 39 |
4 የተቆጠሩ ነጥቦች 194/3 | 38 |
15 የተቆጠሩ ነጥቦች 190/2 | 37 |
5 የተቆጠሩ ነጥቦች 175/2 | 36 |
6 የተቆጠሩ ነጥቦች 170/2 | 35 |
6 የተቆጠሩ ነጥቦች 164/2 | 34 |
9 የተቆጠሩ ነጥቦች 158/2 | 33 |
11 የተቆጠሩ ነጥቦች 149/2 | 32 |
8 የተቆጠሩ ነጥቦች 138/2 | 31 |
2 የተቆጠሩ ነጥቦች 130/2 | 30 |
4 የተቆጠሩ ነጥቦች 128/2 | 29 |
2 የተቆጠሩ ነጥቦች 124/2 | 28 |
10 የተቆጠሩ ነጥቦች 122/2 | 27 |
4 የተቆጠሩ ነጥቦች 112/2 | 26 |
5 የተቆጠሩ ነጥቦች 108/2 | 25 |
7 የተቆጠሩ ነጥቦች 103/2 | 24 |
5 የተቆጠሩ ነጥቦች 96/2 | 23 |
2 የተቆጠሩ ነጥቦች 91/2 | 22 |
2 የተቆጠሩ ነጥቦች 89/2 | 21 |
3 የተቆጠሩ ነጥቦች 87/2 | 20 |
1 የተቆጠሩ ነጥቦች 84/2 | 19 |
4 የተቆጠሩ ነጥቦች 83/1 | 18 |
3 የተቆጠሩ ነጥቦች 79/1 | 17 |
4 የተቆጠሩ ነጥቦች 76/1 | 16 |
2 የተቆጠሩ ነጥቦች 72/1 | 15 |
1 የተቆጠሩ ነጥቦች 70/1 | 14 |
2 የተቆጠሩ ነጥቦች 69/1 | 13 |
2 የተቆጠሩ ነጥቦች 67/0 | 12 |
3 የተቆጠሩ ነጥቦች 65/0 | 11 |
1 የተቆጠሩ ነጥቦች 62/0 | 10 |
13 የተቆጠሩ ነጥቦች 61/0 | 9 |
2 የተቆጠሩ ነጥቦች 48/0 | 8 |
8 የተቆጠሩ ነጥቦች 46/0 | 7 |
1 የተቆጠሩ ነጥቦች 38/0 | 6 |
1 የተቆጠሩ ነጥቦች 37/0 | 5 |
17 የተቆጠሩ ነጥቦች 36/0 | 4 |
7 የተቆጠሩ ነጥቦች 19/0 | 3 |
12 የተቆጠሩ ነጥቦች 12/0 | 2 |
0 የተቆጠሩ ነጥቦች 0/0 | 1 |
ፈጣን ክስተቶች